Cold Stone Creamery Menu with Prices (Updated: September 2023)
If the scorching sun is making you sweat too much, head to Cold Stone Creamery menu right away to enjoy the arctic ice creams and other sweet delights.
Their Signature Creations is a true delight with 25+ icy varieties. These iconic ice creams are made from scratch and the combo flavors are all loved by people.
House specials consist of Birthday Cake Remix, Strawberry Blonde, and many more.
Of course, Cold Stone has creations for kids with 3 extraordinary flavors. Sprinkleberry is full of rainbow sprinkles while Delicious Dirt comes with OREO cookies.
Their two sundaes “who you callin shortcake” and “banana split decision” taste super exquisite.
They’ve got a few choices of pre-packed ice cream tubs for those who are obsessed with icy goodness. I’d say their OREO overloaded pre-packed is one excellent ice cream.
If you’re a whole family obsessed with ice creams, pick one of their 3 family packs. Especially their ultimate family pack is ginormous and serves 20-25.
Their 19 Signature Cakes are sweet, creamy, and awesome. Their Cake Batter Confetti and Chocolate Chipper are the absolute fan favorites.
Cold Stone offers numerous petit cakes and five different ice cream cupcakes for non-traditional ice cream lovers.
They do offer 4 ice cream cookie sandwiches and 7 marvelous ice cream pies including the seasonal pumpkin pie.
No, they haven’t forgotten a drinks menu. Cold Stone makes a mean shake with 7 variants including a plant-based chocolate silk shake.
They do offer some smoothies if you’re watching your weight with fantastic flavors like pineapple blueberry and mango pineapple.

Cold Stone Signature Creations Ice Cream Menu
Items | Size | Calorie | Price |
My Pumpkin Pie (Everybodys) | Triple Pint | $14.50 | |
My Pumpkin Pie | Ours | $10.50 | |
My Pumpkin Pie | Mini | $7.50 | |
My Pumpkin Pie (Gotta Have It) | $7.50 | ||
My Pumpkin Pie (Love It) | $6.75 | ||
My Pumpkin Pie (Like It) | $5.75 | ||
Dough Sensation Brown Sugar Cookie (Everybodys) | Triple Pint | $14.50 | |
Dough Sensation Brown Sugar Cookie | Ours | $10.50 | |
Dough Sensation Brown Sugar Cookie | Mini | $7.50 | |
Dough Sensation Brown Sugar Cookie (Gotta Have It) | $7.50 | ||
Dough Sensation Brown Sugar Cookie (Love It) | $6.75 | ||
Dough Sensation Brown Sugar Cookie (Like It) | $5.75 | ||
Apple Pie (Everybodys) | Triple Pint | $14.50 | |
Apple Pie | Ours | $10.50 | |
Apple Pie | Mini | $7.50 | |
Apple Pie (Gotta Have It) | $7.50 | ||
Apple Pie (Love It) | $6.75 | ||
Apple Pie (Like It) | $5.75 | ||
Over Spilled Silk (Everybodys) | Triple Pint | 510-960 | $14.50 |
Over Spilled Silk | Ours | 510-960 | $10.50 |
Over Spilled Silk | Mini | 510-960 | $7.50 |
Over Spilled Silk (Gotta Have It) | 510-960 | $7.50 | |
Over Spilled Silk (Love It) | 510-960 | $6.75 | |
Over Spilled Silk (Like It) | 510-960 | $5.75 | |
Berry Berry Berry Good (Everybodys) | Triple Pint | 380-850 | $14.50 |
Berry Berry Berry Good | Ours | 380-850 | $10.50 |
Berry Berry Berry Good | Mini | 380-850 | $7.50 |
Berry Berry Berry Good (Gotta Have It) | 380-850 | $7.50 | |
Berry Berry Berry Good (Love It) | 380-850 | $6.75 | |
Berry Berry Berry Good (Like It) | 380-850 | $5.75 | |
Banana Caramel Crunch (Everybodys) | Triple Pint | 450-1010 | $14.50 |
Banana Caramel Crunch | Ours | 450-1010 | $10.50 |
Banana Caramel Crunch | Mini | 450-1010 | $7.50 |
(Gotta Have It) Banana Caramel Crunch | 450-1010 | $7.50 | |
Banana Caramel Crunch (Like It) | 450-1010 | $6.75 | |
Banana Caramel Crunch (Like It) | 450-1010 | $5.75 | |
Cake Batter IceCream (Everybodys) | Triple Pint | 710-1210 | $14.50 |
Cake Batter IceCream | Ours | 710-1210 | $10.50 |
Cake Batter IceCream | Mini | 710-1210 | $7.50 |
(Gotta Have It) Cake Batter IceCream | 710-1210 | $7.50 | |
Cake Batter IceCream (Love It) | 710-1210 | $6.75 | |
Cake Batter IceCream (Like It) | 710-1210 | $5.75 | |
Remix Birthday Cake (Everybodys) | Triple Pint | 670-1190 | $14.50 |
Remix Birthday Cake | Ours | 670-1190 | $10.50 |
Remix Birthday Cake | Mini | 670-1190 | $7.50 |
Remix Birthday Cake (Gotta Have It) | 670-1190 | $7.50 | |
Remix Birthday Cake (Love It) | 670-1190 | $6.75 | |
Remix Birthday Cake (Like It) | 670-1190 | $5.75 | |
Chocolate Devotion (Everybodys) | Triple Pint | 610-1130 | $14.50 |
Chocolate Devotion | Ours | 610-1130 | $10.50 |
Chocolate Devotion | Mini | 610-1130 | $7.50 |
Chocolate Devotion (Gotta Have It) | 610-1130 | $7.50 | |
Chocolate Devotion (Love It) | 610-1130 | $6.75 | |
Chocolate Devotion (Like It) | 610-1130 | $5.75 | |
Cheesecake Fantasy (Everybodys) | Triple Pint | 410-910 | $14.50 |
Cheesecake Fantasy | Ours | 410-910 | $10.50 |
Cheesecake Fantasy | Mini | 410-910 | $7.50 |
Cheesecake Fantasy (Gotta Have It) | 410-910 | $7.50 | |
Cheesecake Fantasy (Love It) | 410-910 | $6.75 | |
Cheesecake Fantasy (Like It) | 410-910 | $5.75 | |
Cookie Doughn’t (Everybodys) | Triple Pint | 610-1180 | $14.50 |
Cookie Doughn’t | Ours | 610-1180 | $10.50 |
Cookie Doughn’t | Mini | 610-1180 | $7.50 |
Cookie Doughn’t (Gotta Have It) | 610-1180 | $7.50 | |
Cookie Doughn’t (Love It) | 610-1180 | $6.75 | |
Cookie Doughn’t (Like It) | 610-1180 | $5.75 | |
Only Coffee Lovers (Everybodys) | Triple Pint | 480-1060 | $14.50 |
Only Coffee Lovers | Ours | 480-1060 | $10.50 |
Only Coffee Lovers | Mini | 480-1060 | $7.50 |
Only Coffee Lovers (Gotta Have It) | 480-1060 | $7.50 | |
Only Coffee Lovers (Love It) | 480-1060 | $6.75 | |
Only Coffee Lovers (Like It) | 480-1060 | $5.75 | |
Cookies Make With Oreo Everything Batter (Everybodys) | Triple Pint | 520-1130 | $14.50 |
Cookies Make With Oreo Everything Batter | Ours | 520-1130 | $10.50 |
Cookies Make With Oreo Everything Batter | Mini | 520-1130 | $7.50 |
Cookies Make With Oreo Everything Batter (Gotta Have It) | 520-1130 | $7.50 | |
Cookies Make With Oreo Everything Batter (Love It) | 520-1130 | $6.75 | |
Cookies Make With Oreo Everything Batter (Like It) | 520-1130 | $5.75 | |
Cookie Mintster (Everybodys) | Triple Pint | 480-1090 | $14.50 |
Cookie Mintster | Ours | 480-1090 | $10.50 |
Cookie Mintster | Mini | 480-1090 | $7.50 |
Cookie Mintster (Gotta Have It) | 480-1090 | $7.50 | |
Cookie Mintster (Love It) | 480-1090 | $6.75 | |
Cookie Mintster (Like It) | 480-1090 | $5.75 | |
Dough with Peanut Butter (Everybodys) | Triple Pint | 620-1240 | $14.50 |
Dough with Peanut Butter | Ours | 620-1240 | $10.50 |
Dough with Peanut Butter | Mini | 620-1240 | $7.50 |
(Gotta Have It) Dough with Peanut Butter | 620-1240 | $7.50 | |
Dough with Peanut Butter (Love It) | 620-1240 | $6.75 | |
Dough with Peanut Butter (Like It) | 620-1240 | $5.75 | |
Dough for It! (Everybodys) | Triple Pint | 600-1180 | $14.50 |
Dough for It! | Ours | 600-1180 | $10.50 |
Dough for It! | Mini | 600-1180 | $7.50 |
Dough for It! (Gotta Have It) | 600-1180 | $7.50 | |
Dough for It! (Love It) | 600-1180 | $6.75 | |
Dough for It! (Like It) | 600-1180 | $5.75 | |
Germanchökolätekäke (Everybodys) | Triple Pint | 640-1190 | $14.50 |
Germanchökolätekäke | Ours | 640-1190 | $10.50 |
Germanchökolätekäke | Mini | 640-1190 | $7.50 |
Germanchökolätekäke (Gotta Have It) | 640-1190 | $7.50 | |
Germanchökolätekäke (Love It) | 640-1190 | $6.75 | |
Germanchökolätekäke (Like It) | 640-1190 | $5.75 | |
Founder’s Favorite (Everybodys) | Triple Pint | 650-1270 | $14.50 |
Founder’s Favorite | Ours | 650-1270 | $10.50 |
Founder’s Favorite | Mini | 650-1270 | $7.50 |
Founder’s Favorite (Gotta Have It) | 650-1270 | $7.50 | |
Founder’s Favorite (Love It) | 650-1270 | $6.75 | |
Founder’s Favorite (Like It) | 650-1270 | $5.75 | |
Mud Pie Mojo With Oreo (Everybodys) | Triple Pint | 620-1210 | $14.50 |
Mud Pie Mojo With Oreo | Ours | 620-1210 | $10.50 |
Mud Pie Mojo With Oreo | Mini | 620-1210 | $7.50 |
Mud Pie Mojo With Oreo (Gotta Have It) | 620-1210 | $7.50 | |
Mud Pie Mojo With Oreo (Love It) | 620-1210 | $6.75 | |
Mud Pie Mojo With Oreo (Like It) | 620-1210 | $5.75 | |
Mint IceCream Include Chocolate Chips (Everybodys) | Triple Pint | 620-1170 | $14.50 |
Mint IceCream Include Chocolate Chips | Ours | 620-1170 | $10.50 |
Mint IceCream Include Chocolate Chips | Mini | 620-1170 | $7.50 |
(Gotta Have It) Mint IceCream Include Chocolate Chips | 620-1170 | $7.50 | |
Mint IceCream Include Chocolate Chips (Love It) | 620-1170 | $6.75 | |
Mint IceCream Include Chocolate Chips (Like It) | 620-1170 | $5.75 | |
Oreo Overload (Everybodys) | Triple Pint | 530-1180 | $14.50 |
Oreo Overload | Ours | 530-1180 | $10.50 |
Oreo Overload | Mini | 530-1180 | $7.50 |
Oreo Overload (Gotta Have It) | 530-1180 | $7.50 | |
Oreo Overload (Love It) | 530-1180 | $6.75 | |
Oreo Overload (Like It) | 530-1180 | $5.75 | |
1 Smart Brookie (Everybodys) | Triple Pint | 720-1240 | $14.50 |
1 Smart Brookie | Ours | 720-1240 | $10.50 |
1 Smart Brookie | Mini | 720-1240 | $7.50 |
1 Smart Brookie (Gotta Have It) | 720-1240 | $7.50 | |
1 Smart Brookie (Love It) | 720-1240 | $6.75 | |
1 Smart Brookie (Like It) | 720-1240 | $5.75 | |
PB Cookie Dough Delight (Everybodys) | Triple Pint | 660-1320 | $14.50 |
PB Cookie Dough Delight | Ours | 660-1320 | $10.50 |
PB Cookie Dough Delight | Mini | 660-1320 | $7.50 |
PB Cookie Dough Delight (Gotta Have It) | 660-1320 | $7.50 | |
PB Cookie Dough Delight (Love It) | 660-1320 | $6.75 | |
PB Cookie Dough Delight (Like It) | 660-1320 | $5.75 | |
Our Strawberry Blonde (Everybodys) | Triple Pint | 460-970 | $14.50 |
Our Strawberry Blonde | Ours | 460-970 | $10.50 |
Our Strawberry Blonde | Mini | 460-970 | $7.50 |
Our Strawberry Blonde (Gotta Have It) | 460-970 | $7.50 | |
Our Strawberry Blonde (Love It) | 460-970 | $6.75 | |
Our Strawberry Blonde (Like It) | 460-970 | $5.75 | |
Awesome Sauce Reese’s Peanut Butter (Everybodys) | Triple Pint | 540-1220 | $14.50 |
Awesome Sauce Reese’s Peanut Butter | Ours | 540-1220 | $10.50 |
Awesome Sauce Reese’s Peanut Butter | Mini | 540-1220 | $7.50 |
Awesome Sauce Reese’s Peanut Butter (Gotta Have It) | 540-1220 | $7.50 | |
Awesome Sauce Reese’s Peanut Butter (Love It) | 540-1220 | $6.75 | |
Awesome Sauce Reese’s Peanut Butter (Like It) | 540-1220 | $5.75 | |
Peanut Butter Cup (Everybodys) | Triple Pint | 580-1150 | $14.50 |
Peanut Butter Cup | Ours | 580-1150 | $10.50 |
Peanut Butter Cup | Mini | 580-1150 | $7.50 |
Peanut Butter Cup (Gotta Have It) | 580-1150 | $7.50 | |
Peanut Butter Cup (Love It) | 580-1150 | $6.75 | |
Peanut Butter Cup (Like It) | 580-1150 | $5.75 | |
Surrender To Strawberry (Everybodys) | Triple Pint | 420-920 | $14.50 |
Surrender To Strawberry | Ours | 420-920 | $10.50 |
Surrender To Strawberry | Mini | 420-920 | $7.50 |
Surrender To Strawberry (Gotta Have It) | 420-920 | $7.50 | |
Surrender To Strawberry (Love It) | 420-920 | $6.75 | |
Surrender To Strawberry (Like It) | 420-920 | $5.75 | |
Over The Rain Dough (Everybodys) | Triple Pint | 490-1060 | $14.50 |
Over The Rain Dough | Ours | 490-1060 | $10.50 |
Over The Rain Dough | Mini | 490-1060 | $7.50 |
Over The Rain Dough (Gotta Have It) | 490-1060 | $7.50 | |
Over The Rain Dough (Love It) | 490-1060 | $6.75 | |
Over The Rain Dough (Like It) | 490-1060 | $5.75 | |
The Cookie Crumbles (Everybodys) | Triple Pint | 520-1140 | $14.50 |
The Cookie Crumbles | Ours | 520-1140 | $10.50 |
The Cookie Crumbles | Mini | 520-1140 | $7.50 |
The Cookie Crumbles (Gotta Have It) | 520-1140 | $7.50 | |
The Cookie Crumbles (Love It) | 520-1140 | $6.75 | |
The Cookie Crumbles (Like It) | 520-1140 | $5.75 |
Cold Stone Creamery Create Your Own Ice Cream Menu
Items | Size | Calorie | Price |
Mix and Go Creation (Everybodys) | Triple Pint | 150-1100 | $14.50 |
Mix and Go Creation | Ours | 150-1100 | $10.50 |
Mix and Go Creation | Mini | 150-1100 | $7.50 |
Own Creation (Gotta Have It) | 90-1100 | $6.50 | |
Own Creation (Love It) | 90-1100 | $5.75 | |
Own Creation (Like It) | 90-1100 | $4.75 |
Ice Cream For Your Freezer Menu
Items | Size | Calorie | Price |
The Apple Pumpkin Pie (Everybodys) | Triple Pint | $14.50 | |
The Apple Pumpkin Pie | Ours | $10.50 | |
The Apple Pumpkin Pie | Mini | $7.50 | |
Cookie Dough Sensation Brown Sugar (Everybodys) | Triple Pint | $14.50 | |
Cookie Dough Sensation Brown Sugar | Ours | $10.50 | |
Cookie Dough Sensation Brown Sugar | Mini | $7.50 | |
Ice Cream Reese’s Peanut Butter (Cup) | Six Pack | 330 | $17.00 |
Ice Cream Reese’s Peanut Butter (Cup) | Single | 330 | $4.00 |
Cupcake Ice Cream (Variety) | Six Pack | 320 | $17.00 |
Cookie Sandwich Ice Cream (Variety) | Four Pack | 480-540 | $17.00 |
Apple Pie (Everybodys) | Triple Pint | 460-990 | $14.50 |
Apple Pie | Ours | 460-990 | $10.50 |
Apple Pie | Mini | 460-990 | $7.50 |
Over Spilled Silk Don’t Cry (Everybodys) | Triple Pint | $14.50 | |
Over Spilled Silk Don’t Cry | Ours | $10.50 | |
Over Spilled Silk Don’t Cry | Mini | $7.50 | |
Berry Berry Berry Good (Everybodys) | Triple Pint | 380-850 | $14.50 |
Berry Berry Berry Good | Ours | 380-850 | $10.50 |
Berry Berry Berry Good | Mini | 380-850 | $7.50 |
Banana & Caramel Crunch (Everybodys) | Triple Pint | 450-1010 | $14.50 |
Banana & Caramel Crunch | Ours | 450-1010 | $10.50 |
Banana & Caramel Crunch | Mini | 450-1010 | $7.50 |
Cake Batter IceCream (Everybodys) | Triple Pint | 710-1210 | $14.50 |
Cake Batter IceCream | Ours | 710-1210 | $10.50 |
Cake Batter IceCream | Mini | 710-1210 | $7.50 |
Remix Birthday Cake (Everybodys) | Triple Pint | 670-1190 | $14.50 |
Remix Birthday Cake | Ours | 670-1190 | $10.50 |
Remix Birthday Cake | Mini | 670-1190 | $7.50 |
Chocolate Devotion (Everybodys) | Triple Pint | 610-1130 | $14.50 |
Chocolate Devotion | Ours | 610-1130 | $10.50 |
Chocolate Devotion | Mini | 610-1130 | $7.50 |
Cheesecake Fantasy (Everybodys) | Triple Pint | 410-910 | $14.50 |
Cheesecake Fantasy | Ours | 410-910 | $10.50 |
Cheesecake Fantasy | Mini | 410-910 | $7.50 |
Cookie Doughn’t (Everybodys) | Triple Pint | 610-1180 | $14.50 |
Cookie Doughn’t | Ours | 610-1180 | $10.50 |
Cookie Doughn’t | Mini | 610-1180 | $7.50 |
Only Coffee Lovers (Everybodys) | Triple Pint | 480-1060 | $14.50 |
Only Coffee Lovers | Ours | 480-1060 | $10.50 |
Only Coffee Lovers | Mini | 480-1060 | $7.50 |
Cookies Make With Oreo Everything Batter (Everybodys) | Triple Pint | 520-1130 | $14.50 |
Cookies Make With Oreo Everything Batter | Ours | 520-1130 | $10.50 |
Cookies Make With Oreo Everything Batter | Mini | 520-1130 | $7.50 |
Cookie Mintster (Everybodys) | Triple Pint | 480-1090 | $14.50 |
Cookie Mintster | Ours | 480-1090 | $10.50 |
Cookie Mintster | Mini | 480-1090 | $7.50 |
Dough with Peanut Butter (Everybodys) | Triple Pint | 620-1240 | $14.50 |
Dough with Peanut Butter | Ours | 620-1240 | $10.50 |
Dough with Peanut Butter | Mini | 620-1240 | $7.50 |
Dough for It! (Everybodys) | Triple Pint | 600-1180 | $14.50 |
Dough for It! | Ours | 600-1180 | $10.50 |
Dough for It! | Mini | 600-1180 | $7.50 |
Germanchökolätekäke (Everybodys) | Triple Pint | 640-1190 | $14.50 |
Germanchökolätekäke | Ours | 640-1190 | $10.50 |
Germanchökolätekäke | Mini | 640-1190 | $7.50 |
Founder’s Favorite (Everybodys) | Triple Pint | 650-1270 | $14.50 |
Founder’s Favorite | Ours | 650-1270 | $10.50 |
Founder’s Favorite | Mini | 650-1270 | $7.50 |
Mud Pie Mojo With Oreo (Everybodys) | Triple Pint | 620-1210 | $14.50 |
Mud Pie Mojo With Oreo | Ours | 620-1210 | $10.50 |
Mud Pie Mojo With Oreo | Mini | 620-1210 | $7.50 |
Mint IceCream Include Chocolate Chips(Everybodys) | Triple Pint | 620-1170 | $14.50 |
Mint IceCream Include Chocolate Chips | Ours | 620-1170 | $10.50 |
Mint IceCream Include Chocolate Chips | Mini | 620-1170 | $7.50 |
Oreo Overload (Everybodys) | Triple Pint | 530-1180 | $14.50 |
Oreo Overload | Ours | 530-1180 | $10.50 |
Oreo Overload | Mini | 530-1180 | $7.50 |
1 Smart Brookie (Everybodys) | Triple Pint | 720-1240 | $14.50 |
1 Smart Brookie | Ours | 720-1240 | $10.50 |
1 Smart Brookie | Mini | 720-1240 | $7.50 |
PB Cookie Dough Delight (Everybodys) | Triple Pint | $14.50 | |
PB Cookie Dough Delight | Ours | $10.50 | |
PB Cookie Dough Delight | Mini | $7.50 | |
Our Strawberry Blonde (Everybodys) | Triple Pint | 460-970 | $14.50 |
Our Strawberry Blonde | Ours | 460-970 | $10.50 |
Our Strawberry Blonde | Mini | 460-970 | $7.50 |
Reese’s Peanut Butter (Everybodys) | Triple Pint | 540-1220 | $14.50 |
Reese’s Peanut Butter | Ours | 540-1220 | $10.50 |
Reese’s Peanut Butter | Mini | 540-1220 | $7.50 |
Peanut Butter Cup (Everybodys) | Triple Pint | 580-1150 | $14.50 |
Peanut Butter Cup | Ours | 580-1150 | $10.50 |
Peanut Butter Cup | Mini | 580-1150 | $7.50 |
Surrender To Strawberry (Everybodys) | Triple Pint | 420-920 | $14.50 |
Surrender To Strawberry | Ours | 420-920 | $10.50 |
Surrender To Strawberry | Mini | 420-920 | $7.50 |
Over The Rain Dough (Everybodys) | Triple Pint | 490-1060 | $14.50 |
Over The Rain Dough | Ours | 490-1060 | $10.50 |
Over The Rain Dough | Mini | 490-1060 | $7.50 |
Cold Stone Ice Cream Cakes Menu
Items | Size | Calorie | Serves | Price |
Birthday Cake (Two Layers) | L Rectangle (12″ X 18″) | 350-430 | 1-40 | $76.00 |
Birthday Cake | S Rectangle (8″ X 12″) | 350-430 | 1-25 | $52.00 |
Birthday Cake | L Round (8″) | 350-430 | 1-14 | $38.00 |
Birthday Cake | S Round (6″) | 350-430 | 1-8 | $31.00 |
A Cheesecake Desire Name (Two Layers) | L Rectangle (12″ X 18″) | 340-610 | 1-40 | $76.00 |
A Cheesecake Desire Name | S Rectangle (8″ X 12″) | 340-610 | 1-25 | $52.00 |
A Cheesecake Desire Name | L Round (8″) | 340-610 | 1-14 | $38.00 |
A Cheesecake Desire Name | S Round (6″) | 340-610 | 1-8 | $31.00 |
A Cheesecake Desire Name (Two Layers) | Petite (4″) | 340-610 | 1-2 | $15.00 |
Cake Batter Confetti (Two Layers) | L Rectangle (12″ X 18″) | 350-600 | 1-40 | $76.00 |
Cake Batter Confetti | S Rectangle (8″ X 12″) | 350-600 | 1-25 | $52.00 |
Cake Batter Confetti | L Round (8″) | 350-600 | 1-14 | $38.00 |
Cake Batter Confetti | S Round (6″) | 350-600 | 1-8 | $31.00 |
Cake Batter Confetti (Two Layers) | Petite (4″) | 350-600 | 1-2 | $15.00 |
Butterfinge Bonanza (Two Layers) | L Rectangle (12″ X 18″) | 410-660 | 1-40 | $76.00 |
Butterfinge Bonanza | S Rectangle (8″ X 12″) | 410-660 | 1-25 | $52.00 |
Butterfinge Bonanza | L Round (8″) | 410-660 | 1-14 | $38.00 |
Butterfinge Bonanza | S Round (6″) | 410-660 | 1-8 | $31.00 |
Butterfinge Bonanza (Two Layers) | Petite (4″) | 410-660 | 1-2 | $15.00 |
Chocolate Chipper (Two Layers) | L Rectangle (12″ X 18″) | 350-630 | 1-40 | $76.00 |
Chocolate Chipper | S Rectangle (8″ X 12″) | 350-630 | 1-25 | $52.00 |
Chocolate Chipper | L Round (8″) | 350-630 | 1-14 | $38.00 |
Chocolate Chipper | S Round (6″) | 350-630 | 1-8 | $31.00 |
Chocolate Chipper (Two Layers) | Petite (4″) | 350-630 | 1-2 | $15.00 |
Caramel Nut Nirvana (Two Layers) | L Rectangle (12″ X 18″) | 400-610 | 1-40 | $76.00 |
Caramel Nut Nirvana | S Rectangle (8″ X 12″) | 400-610 | 1-25 | $52.00 |
Caramel Nut Nirvana | L Round (8″) | 400-610 | 1-14 | $38.00 |
Caramel Nut Nirvana | S Round (6″) | 400-610 | 1-8 | $31.00 |
Caramel Nut Nirvana (Two Layers) | Petite (4″) | 400-610 | 1-2 | $15.00 |
Cookie Dough Delirium (Two Layers) | L Rectangle (12″ X 18″) | 350-610 | 1-40 | $76.00 |
Cookie Dough Delirium | S Rectangle (8″ X 12″) | 350-610 | 1-25 | $52.00 |
Cookie Dough Delirium | L Round (8″) | 350-610 | 1-14 | $38.00 |
Cookie Dough Delirium | S Round (6″) | 350-610 | 1-8 | $31.00 |
Cookie Dough Delirium (Two Layers) | Petite (4″) | 350-610 | 1-2 | $15.00 |
Coffeehouse Crunch (Two Layers) | L Rectangle (12″ X 18″) | 410-630 | 1-40 | $76.00 |
Coffeehouse Crunch | S Rectangle (8″ X 12″) | 410-630 | 1-25 | $52.00 |
Coffeehouse Crunch | L Round (8″) | 410-630 | 1-14 | $38.00 |
Coffeehouse Crunch | S Round (6″) | 410-630 | 1-8 | $31.00 |
Coffeehouse Crunch (Two Layers) | Petite (4″) | 410-630 | 1-2 | $15.00 |
Midnight Delight (Two Layers) | L Rectangle (12″ X 18″) | 370-590 | 1-40 | $76.00 |
Midnight Delight | S Rectangle (8″ X 12″) | 370-590 | 1-25 | $52.00 |
Midnight Delight | L Round (8″) | 370-590 | 1-14 | $38.00 |
Midnight Delight | S Round (6″) | 370-590 | 1-8 | $31.00 |
Midnight Delight (Two Layers) | Petite (4″) | 370-590 | 1-2 | $15.00 |
Cookies and Creamery (Two Layers) | L Rectangle (12″ X 18″) | 330-570 | 1-40 | $76.00 |
Cookies and Creamery | S Rectangle (8″ X 12″) | 330-570 | 1-25 | $52.00 |
Cookies and Creamery | L Round (8″) | 330-570 | 1-14 | $38.00 |
Cookies and Creamery | S Round (6″) | 330-570 | 1-8 | $31.00 |
Cookies and Creamery (Two Layers) | Petite (4″) | 330-570 | 1-2 | $15.00 |
Oreo Cookies & Cream Extreme | S Rectangle (8″ X 12″) | 390-450 | 1-25 | $52.00 |
Oreo Cookies & Cream Extreme | L Round (8″) | 390-450 | 1-14 | $38.00 |
Oreo Cookies & Cream Extreme | S Round (6″) | 390-450 | 1-8 | $31.00 |
Mmmmmmint Chip (Two Layers) | L Rectangle (12″ X 18″) | 330-570 | 1-40 | $76.00 |
Mmmmmmint Chip | S Rectangle (8″ X 12″) | 330-570 | 1-25 | $52.00 |
Mmmmmmint Chip | L Round (8″) | 330-570 | 1-14 | $38.00 |
Mmmmmmint Chip | S Round (6″) | 330-570 | 1-8 | $31.00 |
Mmmmmmint Chip (Two Layers) | Petite (4″) | 330-570 | 1-2 | $15.00 |
Photocake (Two Layers) | L Rectangle (12″ X 18″) | 1-40 | $78.00 | |
Photocake | S Rectangle (8″ X 12″) | 1-25 | $68.00 | |
Photocake | L Round (8″) | 1-14 | $50.00 | |
Photocake | S Round (6″) | 1-8 | $54.00 | |
Peanut Butter Playground (Two Layers) | L Rectangle (12″ X 18″) | 400-650 | 1-40 | $76.00 |
Peanut Butter Playground | S Rectangle (8″ X 12″) | 400-650 | 1-25 | $52.00 |
Peanut Butter Playground | L Round (8″) | 400-650 | 1-14 | $38.00 |
Peanut Butter Playground | S Round (6″) | 400-650 | 1-8 | $31.00 |
Peanut Butter Playground (Two Layers) | Petite (4″) | 400-650 | 1-2 | $15.00 |
Rich and Dreamy | S Rectangle (8″ X 12″) | 390-440 | 1-25 | $52.00 |
Rich and Dreamy | L Round (8″) | 390-440 | 1-14 | $38.00 |
Rich and Dreamy | S Round (6″) | 390-440 | 1-8 | $31.00 |
Raspberry Truffle Temptation (Two Layers) | L Rectangle (12″ X 18″) | 360-630 | 1-40 | $76.00 |
Raspberry Truffle Temptation | S Rectangle (8″ X 12″) | 360-630 | 1-25 | $52.00 |
Raspberry Truffle Temptation | L Round (8″) | 360-630 | 1-14 | $38.00 |
Raspberry Truffle Temptation | S Round (6″) | 360-630 | 1-8 | $31.00 |
Raspberry Truffle Temptation (Two Layers) | Petite (4″) | 360-630 | 1-2 | $15.00 |
Strawberry Passion (Two Layers) | L Rectangle (12″ X 18″) | 320-550 | 1-40 | $76.00 |
Strawberry Passion | S Rectangle (8″ X 12″) | 320-550 | 1-25 | $52.00 |
Strawberry Passion | L Round (8″) | 320-550 | 1-14 | $38.00 |
Strawberry Passion | S Round (6″) | 320-550 | 1-8 | $31.00 |
Strawberry Passion (Two Layers) | Petite (4″) | 320-550 | 1-2 | $15.00 |
Salted Caramel Include a Twist (Two Layers) | L Rectangle (12″ X 18″) | 310-550 | 1-40 | $76.00 |
Salted Caramel Include a Twist | S Rectangle (8″ X 12″) | 310-550 | 1-25 | $52.00 |
Salted Caramel Include a Twist | L Round (8″) | 310-550 | 1-14 | $38.00 |
Salted Caramel Include a Twist | S Round (6″) | 310-550 | 1-8 | $31.00 |
Salted Caramel Include a Twist (Two Layers) | Petite (4″) | 310-550 | 1-2 | $15.00 |
Cake Batter (8 Layers) | 860 | $39.00 | ||
Tall Dark and Delicious | S Rectangle (8″ X 12″) | 390-410 | 1-25 | $52.00 |
Tall Dark and Delicious | L Round (8″) | 390-410 | 1-14 | $38.00 |
Tall Dark and Delicious | S Round (6″) | 390-410 | 1-8 | $31.00 |
Quilted Coffee Caramel (8 Layers) | 870 | $39.00 | ||
Neapolitan (8 Layers) | 800 | $39.00 |
Cold Stone Cakes and Novelties Menu
Items | Size | Calorie | Serves | Price |
Tall Dark and Delicious | Large (8″) | 390-410 | 1-14 | $38.00 |
Tall Dark and Delicious | Small (6″) | 390-410 | 1-8 | $30.00 |
Tall Dark and Delicious | 390-410 | |||
Pumpkin Pie Bread Batter | 340 | $18.00 | ||
Midnight Delight | Large (8″) | 430-480 | 1-14 | $38.00 |
Midnight Delight | Small (6″) | 430-480 | 1-8 | $31.00 |
Cake Batter Confetti | Large (8″) | 420-450 | 1-14 | $38.00 |
Cake Batter Confetti | Small (6″) | 420-450 | 1-8 | $31.00 |
Cookies and Creamery | Large (8″) | 390-420 | 1-14 | $38.00 |
Cookies and Creamery | Small (6″) | 390-420 | 1-8 | $31.00 |
Cookie Dough Delirium | Large (8″) | 390-440 | 1-14 | $38.00 |
Cookie Dough Delirium | Small (6″) | 390-440 | 1-8 | $31.00 |
Strawberry Passion | Large (8″) | 370-390 | 1-14 | $38.00 |
Strawberry Passion | Small (6″) | 370-390 | 1-8 | $31.00 |
Oreo Cookies and Cream Extreme | Large (8″) | 390-450 | $38.00 | |
Oreo Cookies and Cream Extreme | Small (6″) | 390-450 | $31.00 | |
Peanut Butter Cup | Quarter | 300 | $10.50 | |
