Friendly’s Menu Prices 2023 (Popular Ice Cream, Breakfast, and Many)
If you crave good food with delightful ice creams, Friendly’s Restaurant is definitely the place to hit!
Founded in 1935 by S. Prestley Blake and Curtis Blake, this American restaurant won the heart of their eaters throughout the years with their notorious ice cream flavors along with varieties of fast food items.
It doesn’t matter if you are looking for breakfast, lunch, dinner, or just want some great ice creams, this food place has it all! Just for you.
As it was mainly established as an ice cream parlor, let’s start with Friendly’s ice cream menu.
Their ice cream menu contains 13 different sundae options, 5 cones and dishes, 10 fabulous Friend-Zs, and 3 float and fribbles to make your inner “ice cream lover” dance with excitement.
Not only these. Because they have 3 amazing cone options, 21 different flavors, and 19 toppings, you would never feel out of options when it comes to trying out new ice creams.
Moving on from ice creams, Friendly’s serves 8 starters and soups, 7 appetizing burgers, 8 main dishes, 3 delicious pasta menus, 5 sandwich platters, 7 super melts deals, and 5 fresh salads as lunch and dinner.
All these items make sure that you have a fulfilling meal without any problems.
If you bring kids, you can try anything from their 25 kid’s meal deals for lunch and dinner (including desserts).
That’s not all. This food joint has 18 scrumptious breakfast items along with 6 kids’ breakfast meals to make your mornings even more delightful.
In addition to all these, Friendly’s 14 beverages (9 adults and 5 kids) to go with your food seamlessly.
Another incredible thing about Friendly’s is that their prices are as sweet and attractive as their menu!
Although their wide range of ice cream flavors and a well-spread menu might seem expensive, in reality, they are incredibly affordable and in the purchasing power of every individual.
You don’t have to take our word. Check for yourself below!

Friendly’s Ice Cream Menu
Items | Calories | Price |
Sundae | ||
Superman (Vanilla Swirls, Whipped Topping, Chocolate Sauce & Cherry) | 370 | $8.79 |
Build Your Own | ||
Large | 750-1890 | $8.79 |
Medium | 500-1270 | $7.69 |
Small | 260-640 | $5.49 |
Strawberry Shortcake | 740 | $9.89 |
Reese’s Pieces | 1080-1270 | $0.00 |
Nuts Over Caramel | $0.00 | |
Hunka Chunka PB Fudge | 1140 | $7.69 |
Mint Cookie Crunch | 730 | $7.69 |
Ultimate Cookies ‘N Cream | 730 | $7.69 |
Reese’s Peanut Butter Cup | ||
Large | 1200 | $8.49 |
Medium | 1000 | $7.69 |
Kid’s Sundae | ||
Superman | 370 | $5.49 |
Cone Head | 450 | $5.49 |
Build Your Own | 360-1100 | $5.49 |
Hot Fudge | 380 | $5.49 |
Others | ||
Snack Cup Box | $24.00 | |
Double Dish | 310-840 | $5.19 |
Single Dish | 160-480 | $4.09 |
Make Own Sundae Kit | $29.99 | |
Fantastic Floats | 160-500 | $6.59 |
Forbidden Fudge Brownie | 1000 | $10.79 |
Hunka Chunka PB Fudge Lava Cake | 2490 | $9.89 |
Fribble Milk Shake Large | 520-1370 | $6.59 |
Friend-Z | 690-1350 | $6.59 |
Royal Banana Split | 1280 | $8.79 |
Jim Dandy | 1120 | $9.89 |
Friendly’s Breakfast Menu (Served Until 11 am)
Items | Calories | Price |
Lumberjack | 810-1250 | $10.99 |
Meat Lover’s Bowl | 1460-1570 | $9.89 |
Brioche French Toast | 980/1170 | $9.89 |
Big-Two-Do | 390-820 | $8.79 |
Garden Vegetable Omelette | 800-1050 | $10.66 |
Buttermilk Pancakes | 800/990 | $8.79 |
Bacon Egg & Cheese SuperMelt | 990/1150 | $8.46 |
Ham & Cheese Omelette | 830-1220 | $10.66 |
Friendly’s Burgers Menu
Items | Calories | Price |
Bacon Mac N’ Cheese (Beef Burger, American Cheese, Cheesy Mac & Cheese, Applewood-Smoked Bacon, Grilled Brioche Roll & Golden Fries) | 1180 | $13.59 |
Bacon Cheeseburger (Beef Burger, American Cheese, Applewood-Smoked Bacon, Lettuce, Tomato & Mayo, Grilled Brioche Bun & Golden Fries) | 1030-1360 | $12.99 |
Honey BBQ (Beef Burger, Signature Honey BBQ Sauce, Cheddar Cheese, Fried Onion Strings, Applewood-Smoked Bacon, Lettuce, Tomato & Ranch Dressing, Soft Brioche Bun) | 1280-1760 | $12.99 |
All American (Beef Burger, Fresh Tomato, Crisp Lettuce, Onion & Mayo, Brioche Bun) | 850-1230 | $12.99 |
Featured | ||
Jammed Up (Juicy Beef Patty Topped With Brisket, Cheesy Short Rib, Tomato & Fig Jam, Brioche Bun & Golden Fries) | 1520 | $14.99 |
Doritos Cool Ranch Choppedcheese (Pepper Jack Cheese, Jalapenos, Onions, Salsa, Ranch Dressing, Tortilla Chips, Grilled Ciabatta Roll & Golden Fries) | 1330 | $13.99 |
Cheese Skirt (Burger & Crispy Monterey Jack, Tangy 1000 Island Dressing, Cheddar Cheese, Onion, Tomato & Pickle Chips, Lettuce, Brioche Bun) | 1420 | $12.99 |
SuperMelt & Sandwiches
Items | Calories | Price |
Featured | ||
Crispy Chicken Parmesan (Chicken Breast, Parmesan Breadcrumbs, Tomato Sauce, Shredded Mozzarella & Brioche Bun) | $12.99 | |
Crispy Buffalo Chicken (Chicken Breast, Cheese Sauces, Tomato & Lettuce, Brioche Bun) | $11.99 | |
Classic Crispy Chicken (Chicken Breast, Lettuce, Pickles & Mayonnaise & Brioche Bun) | $10.99 | |
SuperMelt | ||
Short Rib Mash (Beef Short Rib, Sauteed Onions, American Cheese & Grilled Tater Keg, Parmesan-Grilled Sourdough) | 910 | $14.99 |
Grilled Chicken Mozza (Thin-Sliced Chicken Breast, Roasted Red Peppers & Basil Pesto, White Cheddar & Mozzarella Cheese) | 1220 | $14.99 |
Legendary Honey BBQ Chicken (White Chicken Tenders, Honey BBQ Sauce, Cheddar Cheese, Applewood-Smoked Bacon & Ranch, Bread) | 1490 | $14.99 |
Turkey Club (Turkey Breast, Applewood-Smoked Bacon, American Cheese, Tomato & Bread) | 1090 | $14.49 |
Fishamajig (Traditional Golden Bread, American Cheese & Tartar Sauce, White Bread) | 950 | $13.99 |
Philly Steak & Cheese (Sirloin Steak, Sauteed Green Peppers & Onions, American Cheese, Bread) | 1080 | $13.99 |
Ultimate Grilled Cheese (Piles of Cheddar, American & Swiss Cheese, Bread) | 790 | $12.99 |
Reuben (Beef, Swiss Cheese, Tangy Sauerkraut & Marble Rye Bread) | 1340 | $13.99 |
Others | ||
Friendly Franks | 910 | $9.49 |
Friendly’s BLT | 810 | $11.99 |
Buffalo Chicken Wrap | 1240 | $13.99 |
Turkey BLT | 870 | $13.49 |
Entrees
Items | Calories | Price |
Featured | ||
Oven Roasted Short Ribs | 860 | $16.99 |
Southwest Pasta | 1670 | $14.99 |
Bangin’ Beef Stroganoff | 1530 | $14.99 |
Others | ||
England Fish ‘N’ Chips | 1300 | $15.99 |
Clam Strips Platter | 1770 | $15.99 |
Lemon Pepper Fish Dinner | 480 | $16.49 |
Homestyle Turkey Dinner | 750 | $16.49 |
Country Chicken Tenders | 1100-1150 | $15.99 |
Aloha Stir Fry Chicken | 720-720 | $14.49 |
Friendly’s Kid’s Menu
(All Meals Come with Drink and Dessert)
Items | Calories | Price |
Big Scoop | ||
Taco Pocket | 510 | $9.39 |
Chicken & Rice | 510 | $9.39 |
Mac & Frank | 510 | $9.39 |
Chicken Pops (4) | 910-1150 | $9.39 |
Mozz Stick | 590-830 | $9.39 |
Lil’ Scoop | ||
Chicken Pops (3) | 760-910 | $8.29 |
Green Machine Salad | 510 | $8.29 |
Mac N’ Cheese | 470 | $8.29 |
Cheesywich | 460-700 | $8.29 |
Cheese Quesadilla | 860 | $8.29 |
Mini Cheeseburgers | 630-870 | $8.29 |
Apps & Sides
Items | Calories | Price |
Mozzarella Sticks | 910 | $11.99 |
Tater Kegs Appetizer | 510 | $9.99 |
Loaded Waffle Fries | 1060 | $13.59 |
Chicken Quesadilla | 1030 | $11.99 |
Munchie Mania | 840-1710 | $15.59 |
Featured | ||
Fried Pickle Chips | $7.99 | |
Spinach & Artichoke Dip | $11.19 | |
Cheese Bites | $8.99 | |
Mac & Cheese Bites | $7.99 | |
Dinner Sides | ||
Cole Slaw | $2.19 | |
Broccoli | $2.19 | |
Mashed Potatoes | $2.19 | |
Corn | $2.19 | |
Rice Pilaf | $2.19 | |
Fries | $3.49 | |
Mixed Vegetables | $2.19 | |
Waffle Fries | $3.99 | |
Onion Rings | $3.99 | |
Apple Slice | $2.19 | |
Apple Sauce | $2.19 | |
Mac & Cheese | $3.99 | |
Mashed Potatoes with Gravy | $2.75 |
Family Meals
Items | Serves | Price |
Chicken Tenders | 4-6 | $45.00 |
Make Own Sundae Kit | $29.99 | |
Box of Sandwiches | 12 | $66.00 |
Turkey Dinner | 4-5 | $39.99 |
Garden Salad Box | $12.50 | |
Snack Cup Box | $24.00 | |
Box of Treats | ||
Waffle Fries | $30.00 | |
Onion Rings | $30.00 | |
French Fries | $30.00 | |
Buffalo Chicken Tenders | $40.00 | |
Chicken Tenders | $40.00 | |
Honey BBQ Chicken Tenders | $40.00 |
Friendly’s Catering Menu
Items | Serves | Price |
Treat Box | ||
Mozzarella Sticks | $13.45 | |
French Fries | $7.99 | |
Waffle Fries | $8.25 | |
Onion Rings | $12.99 | |
Treat Tray | ||
Mozzarella Sticks | $21.99 | |
French Fries | $12.99 | |
Waffle Fries | $14.35 | |
Onion Rings | $19.99 | |
Country Chicken Tenders | $44.99 | |
Munchie Mania Platter | $26.99 | |
SuperMelt Party | $25.99 | |
Loaded Waffle Fries | $17.99 | |
Delux SuperMelt Party | $35.99 | |
Burger Party | $25.99 | |
American Celebration | 8 | $59.99 |
Cheeseburger Sliders Party | 6 | $25.99 |
Thanksgiving Everyday | 8 | $77.99 |
Fish Fry Day | 6 | $49.99 |
$100,000 Cobb Party Salad | 8 | $33.99 |
Fun at the Table | 6 | $64.99 |
Caesar Party Salad | 8 | $33.99 |
Chicken Bacon Ranch Party Salad | 8 | $33.99 |
Friendly’s House Salad | 8 | $18.99 |
Crispy Chicken Party Salad | 8 | $33.99 |
Ice Cream Social | 9 | $33.99 |
6 | $26.99 |
Salads & Soups
Items | Calories | Price |
Salad (Featured) | ||
$100,000 Cobb (Boiled Egg, Chopped Bacon, Crumbled Bleu Cheese, Golden Raisins, Cranberries, Diced Tomato & Sliced Chicken Breast) | 850 | $15.59 |
Chicken Caesar (Mixed Lettuce, Sliced Chicken Breast, Parmesan & Asiago Caesar Dressing) | 890 | $13.59 |
Others | ||
Chicken Bacon Ranch | 830 | $12.99 |
Crispy Chicken | 980 | $14.59 |
Soup & Side Salad | 430-730 | $9.99 |
Soups & Chowder | ||
England Clam Chowder | 410 | $6.99 |
Chicken Noodle | 330 | $6.99 |
Beverages
Items | Calories | Price |
Cold Beverages | ||
Diet Coke | 0 | $3.29 |
Coca-Cola | 150 | $3.29 |
Orange | 180 | $3.29 |
Sprite | 145 | $3.29 |
Minute Maid Lemonade | 150 | $3.29 |
Barq’s Root Beer | 170 | $3.29 |
Iced Tea | 5 | $3.29 |
Lemonade | ||
Strawberry | 230 | $3.29 |
½ & ½ Iced Tea | 80 | $3.29 |
Minute Maid | $3.29 | |
Iced Tea (Unsweetened) | ||
Raspberry | 230 | $3.29 |
Iced Tea | $3.29 | |
Mango | 230 | $3.29 |
Iced Coffee | ||
Hazelnut | $2.89 | |
Plain | $2.59 | |
French Vanilla | $2.89 | |
Hot Beverages | ||
Freshed Brewed Coffee | 0 | $1.49 |
Hot Chocolate | 160 | $1.49 |
Decaf Coffee | 0 | $1.49 |
Hot Tea | 5 | $1.49 |
Milk | ||
1% Milk | 120 | $1.79 |
1% Chocolate | 310 | $2.29 |
Juice | ||
Mott’s Apple | 130 | $2.29 |
Orange | 130 | $2.29 |
Others | ||
Original Fribble Milk Shake (Large) | $6.59 | |
Fantastic Floats | 160-500 | $6.59 |
Friendly’s Dessert Menu (Ice Cream Cakes & Rolls)
Items | Calories | Price |
Cakes | ||
Chocolate Crunch | 260 | $16.99 |
Strawberry Crunch | 210 | $16.99 |
Peanut Butter Cup | 280 | $17.99 |
Oreo | 210 | $17.99 |
Ice Cream Sheet (80 oz) | $21.99 | |
Ice Cream Round (60 oz) | $17.99 |
Don’t Forget To Save Room For Ice Cream!
Items | Calories | Price |
Sundae | ||
Superman | 370 | $8.79 |
Reese’s Peanut Butter Cup Medium | $7.69 | |
Large Fribble | ||
Chocolate | $6.59 | |
Strawberry | $6.59 | |
Vanilla | $6.59 |
Friendly’s Delivery Methods
In-Store | Yes |
Drive Thru | Yes |
Home Delivery | Yes |
Curbside Pickup | Yes |
Important Links of Friendly’s
Official Website | https://www.friendlysrestaurants.com |
Online Order | https://order.friendlysrestaurants.com/ |
Nutrition | https://www.friendlysrestaurants.com/nutrition-calculator/ |
Mobile Apps | Friendly Mobile Apps |
Store Locator | https://locations.friendlysrestaurants.com/ |
Sign Up | https://www.friendlysrestaurants.com/login/ |
Gift Cards | https://www.friendlysrestaurants.com/gift-cards/ |
FAQs | https://www.friendlysrestaurants.com/faqs/ |
Contact Number | (631) 615-7945 |
Find Friendly’s on Social Media
https://www.instagram.com/friendlys/ | |
https://twitter.com/Friendlys/ | |
https://www.facebook.com/friendlys/ | |
https://www.linkedin.com/company/friendlys-restaurant |
Frequently Asked Questions
What is a Worms & Dirt Friend-Z At Friendly’s?
The Worms & Dirt Friend-Z is a sundae that is not only delicious but popular too.
Loaded with Mint Chocolate Chip ice cream, Reese’s Peanut Butter Cups, and tasty M&M’s, this item is not only a favorite among kids but loved by adults too.
Did Friendly’s Discontinue Their Ice Creams?
To their customer’s dismay, Friendly’s announced that they would depart from the ice cream roll industry in the year 2021.
What is The Most Wanted Ice Cream Flavor At Friendly’s?
According to their customers, the Double Fudge Brownie (SundaeXtreme) is the most popular ice cream flavor At Friendly’s restaurant.
What is The B.E.L.T At Friendly’s?
The B.E.L.T is a handheld dish at Friendly’s that includes crispy smoked bacon, fresh salads (lettuce and tomatoes), 2 cooked eggs, and a bit of mayo inside toasted sourdough. It is tasty, fulfilling, and affordable.
Final Words
Even though Friendly’s Restaurant is mainly an ice cream place, their versatile menu is enough to fulfill your hunger too.
From breakfast, lunch, and dinner to snacks and a whole lot of dessert and ice cream options, the items of this food joint would never disappoint you, we are sure of that.
Don’t believe us? Well, visit any of their locations or order online to indulge in some “mouthwatering” delicacies!