Great Wall Chinese & Simple Thai Restaurant Menu and Prices 2023
Chinese food is love. And when you are eating Great Wall Chinese Restaurant’s dishes, it is pure love.
Made with the freshest and finest ingredients, the dishes of this restaurant not only have an authentic taste but also offer a lot of variations that you can only think of.
From different types of soups to rice, appetizers, and seafood dishes, the options are quite vast when it comes to the items this food joint serves to its eaters.
For starters, to give you the opportunity to taste a wide range of delicious Chinese soups, this food place has 12 different soups with 17 scrumptious appetizers, 13 seafood dishes, and 13 chow items for a mind-blowing meal.
Great Wall also serves 26 lunch specials, 24 versatile combination platters with 5 special combinations dishes, 16 chef specials, and 7 healthy diet menus to allow you to change of taste whenever you want.
In addition to all these, this Chinese food joint offers beef, poultry, pork, vegetable, and egg items so that you never feel any less of a choice when picking up your food.
With all these dishes of amazing taste, you would always want to come back to the Great Wall Chinese Restaurant for a soul-satisfying meal every time.
Another thing about this Chinese food place is that it has different operational hours in different of its locations.
To make sure you are able to taste their mouthwatering foods, do make sure that the joint is open beforehand.
Also, unlike many other restaurants around, the Great Wall Chinese Restaurant remains closed on Mondays. Therefore, do check with them before dining in or ordering online.

Great Wall Chinese Appetizers
Items | Price |
Shu Mai (8) Shrimp Dumping | $6.37 |
Edamame Japanese Soy Bean | $5.30 |
Roll | |
Roast Pork Egg (1) | $1.98 |
Shrimp Egg (1) | $2.09 |
Pizza | $2.41 |
Vegetables Spring (2) | $2.68 |
Fried Banana (3) | $6.37 |
French Fries | |
Small | $3.16 |
Large | $4.23 |
Coconut Sticky Rice | $6.37 |
Chicken Teriyaki (4) Chicken on Stick | $9.10 |
Beef Teriyaki (4) Best of Stick | $9.10 |
Boneless Spare Ribs | $9.58 |
Small | |
Large | $16.00 |
Bar-B-Q Spare Ribs with Bone | |
Small | $9.58 |
Large | $17.07 |
Dumping | |
Fried (8) | $8.51 |
Steamed (8) | $8.51 |
Wonton | |
Cheese Crabmeat (7) | $6.69 |
Deep Fried Pork (8) | $6.37 |
Fried Chicken Wings (4)
Combinations | Price |
French Fries | $11.24 |
Plain | $9.58 |
Shrimp Fried Rice | $12.79 |
Beef Fried Rice | $12.79 |
Chicken Fried Rice | $11.72 |
Pork Fried Rice | $11.72 |
Fried Rice | $11.24 |
Fried Scallop (12)
Combinations | Price |
French Fries | $11.24 |
Plain | $7.44 |
Shrimp Fried Rice | $12.31 |
Beef Fried Rice | $12.31 |
Chicken Fried Rice | $11.72 |
Pork Fried Rice | $11.72 |
Fried Rice | $11.24 |
Fried Crab Stick (4)
Combinations | Price |
French Fries | $11.24 |
Plain | $7.44 |
Shrimp Fried Rice | $12.31 |
Beef Fried Rice | $12.31 |
Chicken Fried Rice | $11.72 |
Pork Fried Rice | $11.72 |
Fried Rice | $11.24 |
Fried Jumbo Shrimp (7)
Combinations | Price |
French Fries | $11.24 |
Plain | $8.51 |
Shrimp Fried Rice | $12.79 |
Beef Fried Rice | $12.79 |
Chicken Fried Rice | $11.72 |
Pork Fried Rice | $11.72 |
Fried Rice | $11.24 |
Chicken Nuggets (12)
Combinations | Price |
French Fries | $11.24 |
Plain | $7.44 |
Shrimp Fried Rice | $12.31 |
Beef Fried Rice | $12.30 |
Chicken Fried Rice | $11.72 |
Pork Fried Rice | $11.72 |
Fried Rice | $11.24 |
Soup
With Crispy Noodles
Items | Size | Price |
Egg Drop | Pt. | $4.23 |
Qt. | $6.37 | |
Wonton | Pt. | $4.23 |
Qt. | $6.37 | |
Wonton Egg Drop | Pt. | $4.23 |
Qt. | $6.37 | |
Chicken Rice | Pt. | $4.23 |
Qt. | $6.37 | |
Chicken Noodles | Pt. | $4.23 |
Qt. | $6.37 | |
Vegetables Soup with Bean Curd | $7.44 | |
House Special Wonton | $8.51 | |
Tom Yum | $5.51 | |
Hot & Sour | Pt. | $4.23 |
Qt. | $6.37 | |
Roast Pork Yat | $8.51 | |
Roast Pork Yat Gaw Mein Noosdles | $7.44 | |
Seefood | $9.58 |
Sweet & Sour
With White Rice
Items | Size | Price |
Shrimp | Pt. | $8.51 |
Qt. | $11.24 | |
Chicken | Qt. | $11.24 |
Great Wall Chinese Fried Rice
Items | Size | Price |
Chicken | Pt. | $7.95 |
Qt. | $10.95 | |
Roast Pork | Pt. | $7.95 |
Qt. | $10.95 | |
Beef | Pt. | $7.95 |
Qt. | $10.95 | |
Shrimp | Pt. | $7.95 |
Qt. | $10.95 | |
Vegetables | Pt. | $7.95 |
Qt. | $10.95 | |
House Special | Pt. | $7.95 |
Qt. | $10.95 | |
Plain | Pt. | $4.50 |
Qt. | $8.00 | |
Lobster | Pt. | $7.95 |
Qt. | $10.95 | |
Imitation Crab Meat | Pt. | $7.95 |
Qt. | $10.95 |
Lo Mein
Soft Noodles
Items | Size | Price |
Roast Pork | Pt. | $8.50 |
Qt. | $10.95 | |
Chicken | Pt. | $8.50 |
Qt. | $10.95 | |
Vegetables | Pt. | $8.50 |
Qt. | $10.95 | |
Beef | Pt. | $8.50 |
Qt. | $10.95 | |
House Special | Pt. | $8.50 |
Qt. | $10.95 | |
Shrimp | Pt. | $8.50 |
Qt. | $10.95 | |
Lobster | Pt. | $8.50 |
Qt. | $10.95 |
Chow Ho Fun
Flat/ Skinny Noodles
Items | Price |
Chow Ho Fun | |
Chicken | $12.79 |
Roast Pork | $12.79 |
Beef | $12.79 |
Shrimp | $12.79 |
Vegetables | $12.79 |
House Special | $12.79 |
Signature | $12.79 |
Chow Mei Fun | |
Chicken | $12.79 |
Roast Pork | $12.79 |
Beef | $12.79 |
Shrimp | $12.79 |
Vegetables | $12.79 |
House Special | $12.79 |
Poultry
With White Rice
Items | Size | Price |
Black Pepper Chicken | Pt. | $9.90 |
Qt. | $14.93 | |
Chicken with Mixed Vegetables | Pt. | $9.90 |
Qt. | $14.93 | |
Chicken with Black Bean Sauce | Pt. | $9.90 |
Qt. | $14.93 | |
Chicken with Broccoli | Pt. | $9.90 |
Qt. | $14.93 | |
Chicken + Cashew Nuts | Pt. | $9.90 |
Qt. | $14.93 | |
Chicken with Snow Peas | Pt. | $9.90 |
Qt. | $14.93 | |
Kung Pao Chicken | Pt. | $9.90 |
Qt. | $14.93 | |
Moo Goo Gai Pan | Pt. | $9.90 |
Qt. | $14.93 | |
Chicken + Garlic Sauce | Pt. | $9.90 |
Qt. | $14.93 | |
Chicken with Eggplant in Garlic Sauce | Pt. | $9.90 |
Qt. | $14.93 | |
Curry Chicken | Pt. | $9.90 |
Qt. | $14.93 | |
Moo Shu Chicken (with 5 Pancakes) | Qt. | $14.93 |
Chicken with Szechuan Style | Qt. | $14.93 |
Hunan Chicken | Qt. | $14.93 |
Pork
With White Rice
Items | Size | Price |
Roast Pork + Snow Peas | Pt. | $9.90 |
Qt. | $14.93 | |
Roast Pork + Mixed Veg. | Pt. | $9.90 |
Qt. | $14.93 | |
Roast Pork + Broccoli | Pt. | $9.90 |
Qt. | $14.93 | |
Roast Pork + Mushroom | Pt. | $9.90 |
Qt. | $14.93 | |
Roast Pork + Garlic Sauce | Pt. | $9.90 |
Qt. | $14.93 | |
Double Sauteed Sliced Pork | Qt. | $14.93 |
Pork (Hot & Spicy) | Qt. | $14.93 |
Beef
With White Rice
Items | Size | Price |
Beef with Broccoli | Pt. | $10.65 |
Qt. | $14.93 | |
Mongolian Beef | Pt. | $10.65 |
Qt. | $14.93 | |
Pepper Steak with Onion | Pt. | $10.65 |
Qt. | $14.93 | |
Beef with Snow Peas | Pt. | $10.65 |
Qt. | $14.93 | |
Beef with Eggplant in Garlic Sauce | Pt. | $10.65 |
Qt. | $14.93 | |
Beef with Mushroom | Pt. | $10.65 |
Qt. | $14.93 | |
Beef with Garlic Sauce | Pt. | $10.65 |
Qt. | $14.93 | |
Beef with Mixed Vegetables | Pt. | $10.65 |
Qt. | $14.93 | |
Curry Beef | Pt. | $10.65 |
Qt. | $14.93 | |
Hunan Beef | Qt. | $14.93 |
Beef (Hot & Spicy) | Qt. | $14.93 |
Szechuan Beef | Qt. | $14.93 |
Great Wall Chinese Seafood
With White Rice
Items | Size | Price |
Shrimp (Snow Peas) | Pt. | $10.65 |
Qt. | $14.93 | |
Shrimp (Lobster Sauce) | Pt. | $10.65 |
Qt. | $14.93 | |
Shrimp with Mixed Vegetables (Brown Sauce) | Pt. | $10.65 |
Qt. | $14.93 | |
Shrimp with Bok Choy (White Sauce) | Pt. | $10.65 |
Qt. | $14.93 | |
Shrimp (Broccoli) | Pt. | $10.65 |
Qt. | $14.93 | |
Shrimp with Eggplant in Garlic Sauce | Pt. | $10.65 |
Qt. | $14.93 | |
Kung Pao Shrimp | Pt. | $10.65 |
Qt. | $14.93 | |
Shrimp + Garlic Sauce | Pt. | $10.65 |
Qt. | $14.93 | |
Curry Shrimp | Pt. | $10.65 |
Qt. | $14.93 | |
Shrimp (Cashew Nuts) | Pt. | $10.65 |
Qt. | $14.93 | |
Moo Shu Shrimp (with 4 Pancakes) | Qt. | $14.93 |
Fresh Scallop with Garlic Sauce | Qt. | $14.93 |
Fresh Scallop with Broccoli | Qt. | $14.93 |
Vegetables
With White Rice
Items | Price |
Broccoli in Brown Sauce | $12.79 |
Ma Po Tofu (with Meat) | $12.79 |
Broccoli in Garlic Sauce | $12.79 |
Sauteed Snow Peas | $12.79 |
Szechuan Bean Curd | $12.79 |
Mixed Vegetables | $12.79 |
Eggplant in Garlic Sauce | $12.79 |
Bean Curd Home Style | $12.79 |
Egg Foo Young
With White Rice
Items | Price |
Chicken | $12.31 |
Roast Pork | $12.31 |
Beef | $12.31 |
Vegetables | $12.31 |
Imitation Crab Meat | $12.31 |
Shrimp | $12.31 |
Great Wall Chinese Chow Mein / Chop Suey
White Rice & Crispy Noodles
Items | Size | Price |
Chow Mein | ||
Chicken | Pt. | $9.58 |
Qt. | $13.86 | |
Pork | Pt. | $9.58 |
Qt. | $13.86 | |
Beef | Pt. | $9.58 |
Qt. | $13.86 | |
Shrimp | Pt. | $9.58 |
Qt. | $13.86 | |
Vegetable | Pt. | $9.58 |
Qt. | $13.86 | |
Lobster | Pt. | $9.58 |
Qt. | $13.86 | |
House Special | Pt. | $9.58 |
Qt. | $13.86 | |
Chop Suey | ||
Chicken | Pt. | $9.58 |
Qt. | $13.86 | |
Pork | Pt. | $9.58 |
Qt. | $13.86 | |
Beef | Pt. | $9.58 |
Qt. | $13.86 | |
Shrimp | Pt. | $9.58 |
Qt. | $13.86 | |
Vegetable | Pt. | $9.58 |
Qt. | $13.86 | |
Lobster | Pt. | $9.58 |
Qt. | $13.86 | |
House Special | Pt. | $9.58 |
Qt. | $13.86 |
Healthy Diet Menu
All Food Are Steamed & Cooked without Oil
Garlic Sauce on the Side
Items | Price |
Steamed Chicken with Mixed Vegetable | $14.93 |
Steamed Chicken with Broccoli | $14.93 |
Steamed Shrimp with Mixed Vegetable | $14.93 |
Steamed Chicken | $14.93 |
Steamed Mandarin Combination | $14.93 |
Steamed Shrimp with Broccoli | $14.93 |
Steamed Mixed Vegetables | $12.79 |
Chef’s Specialties
With White Rice
Items | Price |
Seafood Delight Fresh Shrimp, Lobster Meat, Scallop & Sauteed with Assorted Chinese vegetablels. | $16.00 |
Happy Family Shrimp, Chicken, Lobster, Scallop & Roast pork with mixed vegetables. | $16.00 |
Chicken Two Style Crispy Chicken in Brown Sauce & Chicken in White Sauce. | $14.93 |
Four Seasons Chicken, Beef, Jumbo Shrimp & Roast pork with assorted vegetables. | $14.93 |
Chicken & Shrimp Szechuan Style Shrimp & Chicken with variety of vegetables in Special spicy sauce. | $16.00 |
Dragon & Phoenix Fresh Jumbo Shrimp + Vegetables + White Sauce & General Tso’s Chicken. | $14.93 |
Hawaii Five “O” Shrimp, Scallop, Pork, Lobster & Chicken with mixed vegetables + Spicy Sauce. | $16.00 |
Triple Hunan Shrimp, Chicken & Beef with Assorted Vegetables + Spicy sauce. | $16.00 |
Sesame Chicken | $13.11 |
Triple in Garlic Sauce Shrimp, Chicken & Beef with Assorted Vegetables + Spicy garlic sauce. | $14.93 |
General Tso’s Chicken | $13.11 |
Sesame Chicken (White Meat) | $13.86 |
Beef & Scallop with Garlic Sauce | $16.00 |
General Tso’s Chicken (White Meat) | $13.86 |
Sesame Shrimp | $14.93 |
Orange Chicken | $13.38 |
Great Wall Chinese Platters
Roast Pork, Egg Roll & Fried Rice
Items | Price (Combo) |
Chicken Chow Mein | $12.79 |
Shrimp Chow Mein | $12.79 |
Pork Chow Mein | $12.79 |
Beef with Broccoli | $12.79 |
Pepper Steak | $12.79 |
Shrimp Lobster Sauce | $12.79 |
Chicken with Broccoli | $12.79 |
B.B.Q. Spare Ribs | $12.79 |
Boneless Spare Ribs | $12.79 |
Roast Pork with Chinese Vegetables | $12.79 |
Roast Pork Egg Foo Young | $12.79 |
Chicken Lo Mein | $12.79 |
Pork Lo Mein | $12.79 |
Chicken with Eggplant with Garlic Sauce | $12.79 |
Moo Goo Gai Pan | $12.79 |
General Tso’s Chicken | $12.79 |
Sesame Chicken | $12.79 |
Chicken in Garlic Sauce | $12.79 |
Beef in Garlic Sauce | $12.79 |
Chicken (Hot & Spicy) | $12.79 |
Chicken + Cashew Nuts | $12.79 |
Shrimp with Mixed Vegetables | $12.79 |
Beef (Hot & Spicy) | $12.79 |
Shrimp withBroccoli | $12.79 |
Great Wall Chinese Lunch Special
11:00 am – 3:00 pm (Tue. – Fri.)
Served with Pork White Rice or Fried Rice
Lunch items are only viewable on this page during lunch ordering hours

Delivery Methods
In-Store | Yes |
Drive Thru | Yes |
Home Delivery | Yes |
Curbside Pickup | Yes |
Important Links of Great Wall Chinese Restaurant
Official Website | https://www.greatwallde.com/ |
Order Online | https://www.greatwallde.com/order/great-wall-newark/great-wall/menu |
Mobile Apps | https://play.google.com/store/apps/details?id=com.chinesemenuonline.greatwallnewark |
Store Locations | https://www.greatwallde.com/locationinfo |
Sign Up | https://www.greatwallde.com/login |
Contact Number | (302) 738-5586 |
Related Questions
What’s The Most Expensive Item in The Great Wall Chinese Restaurant?
Great Wall Chinese Restaurant has a few expensive items on its menu.
A few of the seafood platters (like Fried Shrimp, Hot Braised Shrimp, Scallops w. Bamboo Shoots, and Szechwan Scallops) and the Fried Sliced Fish with Pepper Salt are the most expensive dishes on their list.
Does Great Wall Chinese Restaurant Serve Alcoholic Beverages?
Great Wall Chinese Restaurant does have alcoholic drinks for their eaters. They serve beer and wine so that their customers can love their meals to the fullest.
Can I Use ApplePay For Great Wall Chinese Restaurant Foods?
To ensure the best convenience for their customers, the Great Wall Chinese Restaurant accepts ApplePay for its food and services.
Who Owns The Great Wall Chinese Restaurant?
Michael Chow is the owner/president of the Great Wall Chinese Restaurant.
Final Thoughts
For authentic Chinese taste, visiting the Great Wall Chinese Restaurant is a must for you, if you love this cuisine so much.
From a wide variety of foods to a friendly, traditional ambiance and awesome services, there is nothing not to love about this place. The food prices are reasonable too.
So, if you crave for the most delicious Chinese food in town, it’s high time to pay a visit to the Great Wall Chinese Restaurant. We promise that you won’t be disappointed.