Tijuana Flats Menu Prices (Updated September 2023)
It would be quite hard to find someone who doesn’t like hot and spicy Mexican food.
And if you are someone like us who craves mouthwatering Tex-Mex, the Tijuana Flats is a “must-go” for you.
Founded and established by Brian Wheeler in 1995, this Mexican food chain serves authentic Mexican cuisine in generous portions to not only suppresses your hunger but also satisfy your soul.
From their choice of starters (6 items) to the sides (7 sides) they serve with their meals, everything is catered to perfection with love.
To make your Mexican-loving soul happy, this food joint offers 9 All-time favorite Entrees, 3 different wing menus, 7 Special menus, 5 kids’ menus, and 3 amazing take-home kits to ensure you have options while eating.
This restaurant also serves 2 salivating dessert items and 5 options of beverages to finish off the meal perfectly!
Their flavorsome foods are not the only thing that made this Tex-Mex food joint a fan favorite.
Tijuana Flats’ signature line of hot sauces, “Smack My Ass & Call Me Sally” offers customers sweet heat to full-blown burns for a burst of flavors in their taste buds.
These sauces might be one of the main reasons eaters keep on coming back to this food joint!
One thing we love about Tijuana Flats is that they have a whole lot of offers and specials every week to make it fun and convenient for you.
If you avail these offers intelligently, you can enjoy foods even at half price at times.
So what are you waiting for? Grab your keys and hop to any of the locations near you. Or just make a call to receive the orders at home!
Tijuana Flats Wings
Choice of Flavor: Garlic Parmesan – Mild, Bangin’ Sauce – Mild, Chipotle BBQ – Medium, Smack Habanero – Hot, MoFo Insane – Very Hot, No Sauce
Items | Calories | Price |
6 pcs | 660-1220 | $11.99 |
10 pcs | 960-1760 | $15.99 |
Take-Home Meal Kit (30 pcs) Serves Six People | 780-1010/ Serving | $42.99 |
Tijuana Flats Tacos
Items | Calories | Price |
Dos Baja Fish Tacos cilantro cabbage, drizzled with garlic lime sauces and avocado, Crispy cod, pickled onions, and pico | 645 | $11.19 |
Dos Crispy Shrimp & Corn Tacos cilantro cabbage, corn salsa, Crispy fried shrimp, garlic lime sauce drizzle, avocado sauce, pickled red onions, and queso fresco | 630 | $11.19 |
Choice of Protein | Megajuana Dos Tacos (Double meat & cheese) 710-1230 Cals | Dos Tacos 390-680 Cals | Dos Tacos Mix and Match 390-680 Cals | Uno Taco 240-380 Cals |
New! Dos Carnitas | $15.28 | $11.29 | $5.89 | – |
Blackened Chicken | $13.78 | $9.79 | $4.89 | $4.90 |
Classic Chicken | $13.78 | $9.79 | $4.89 | – |
Classic Chicken & Black Bean | $13.78 | $9.79 | $4.89 | – |
Beef & Refried Bean | $13.78 | $9.79 | $4.89 | $4.90 |
Blackened Chicken & Black Bean | $13.78 | $9.79 | $4.89 | $4.90 |
Beef | $13.78 | $9.79 | $4.89 | $4.90 |
Classic Chicken & Refried Bean | $13.78 | $9.79 | $4.89 | $4.90 |
Refried Bean | $13.28 | $9.29 | $4.64 | $4.65 |
Blackened Chicken & Refried Bean | $13.78 | $9.79 | $4.89 | $4.90 |
Beef & Black Bean | $13.78 | $9.79 | $4.89 | $4.90 |
Steak | $14.78 | $10.79 | $5.39 | $5.40 |
Black Bean | $13.28 | $9.29 | $4.64 | $4.65 |
Tijuana Flats Bowls
Items | Calories | Price |
Garlic Lime Shrimp cilantro lime rice, Sauteed shrimp, black beans, onions and poblano peppers, corn salsa, guac, garlic lime sauce, queso fresco, pickled red onions, and cilantro cabbage | 660 | $11.19 |
Choice of Protein | Megajuana Bowl 330-830 Cals | Tijuana Bowl 330-830 Cals |
New! Carnitas Bowl | $15.28 | $11.29 |
Classic Chicken Bowl | $13.78 | $9.79 |
Blackened Chicken Bowl | $13.78 | $9.79 |
Beef Bowl | $13.78 | $9.79 |
Steak Bowl | $14.78 | $10.79 |
Black Bean Bowl | $13.28 | $9.29 |
Refried Bean Bowl | $13.28 | $9.29 |
Tijuana Flats Burritos
Items | Calories | Price |
Smokin’ Chipotle Chicken queso fresco, Shredded chipotle chicken, cilantro lime rice, sour cream, black beans, cheddar jack, lettuce, jalapeños and pico | 910 | |
Tijuana (Regular) | $11.19 | |
Megajuana (Double Meat & Cheese) | + (230-470) | $15.18 |
Choice of Protein | Megajuana Burrito 1040-1520 Cals | Tijuana Burrito 740-1010 Cals |
New! Carnitas | $15.28 | $11.29 |
Classic Chicken | $13.78 | $9.79 |
Blackened Chicken | $13.78 | $9.79 |
Beef | $13.78 | $9.79 |
Steak | $14.78 | $10.79 |
Veggie | $13.28 | $9.29 |
Take-Home Meal Kits
Items | Serves | Price |
Wings 30 pcs wings with choice of up to 2 flavors, Choice of Flavors: Garlic Parmesan, Bangin’ Sauce, Smack Habanero, Chipotle BBQ, MoFo Insane | 6 | $42.99 |
Taco chicken, beef, toppings & chips | 6 | $34.99 |
Choice of protein: | ||
Classic Chicken | ||
Blackened Chicken | ||
Beef | ||
Steak | +$6.00 | |
Black Beans | ||
Refried Beans | ||
Carnitas | +$9.00 | |
Burrito 6 pcs large tortillas, beef, chicken, rice, toppings, beans, and chips | 6 | $37.99 |
Choice of protein: | ||
Classic Chicken | ||
Blackened Chicken | ||
Beef | ||
Steak | +$6.00 | |
Black Beans | ||
Refried Beans | ||
Carnitas | +$9.00 |
Starters
Items | Serves | Calories | Price |
Dueling Queso & Chips | 1070 | $5.85 | |
Atom Bombs cream cheese, lightly fried flour tortillas, cheese, and jalapenos) | 1240 | $6.59 | |
Tijuana Trio choice of salsa, queso, or guac Chips | 1065-1090 | $6.19 | |
Chips & Queso | 2-3 | 1090-1840 | $5.65 |
Chips & Guac | 2-3 | 1030-1560 | $6.49 |
Chips and Salsa spicy habañero or roasted chipotle | 2-3 | 740-830 | $4.19 |
Flautas LTO
(Served with a side of chips, salsa, and queso)
Items | Calories | Price |
Cheesy Steak 2pc fried tortillas with fajita peppers, marinated steak, and onions, cheese & garlic lime sauce | 1320 | $11.79 |
Kickin’ Chicken 2pc fried tortillas with fajita peppers, shredded chipotle chicken and spicy mayo, onions & cheese | $10.99 |
Two For $20
Items | Price |
2 Entrées + 2 Drinks + 1 Starter | $20.00 |
Choice of Entrée: Burrioto, Chimichanga, Tacos, Salad, Quesadilla or Bowl |
Carnitas
Items | Calories | Price |
Queso Blanco Carnitas Chimichanga avocado sauce, refried beans, cheese and garlic lime sauce, Carnitas-style pork, flash fried, queso blanco topping, jalapeños, and pico | 1065 | $11.69 |
Seafood
Items | Calories | Price |
Dos Baja Fish Tacos cilantro cabbage, drizzled with garlic lime sauces and avocado, Crispy cod, pickled onions, and pico | 645 | $11.19 |
Dos Crispy Shrimp & Corn Tacos cilantro cabbage, corn salsa, Crispy fried shrimp, garlic lime sauce drizzle, avocado sauce, pickled red onions, and queso fresco | 630 | $11.19 |
Garlic Lime Shrimp Bowl cilantro lime rice, corn salsa, black beans, garlic lime sauce, onions and poblano peppers, Sauteed shrimp, guac, cilantro cabbage, queso fresco, and pickled red onions | 660 | $11.19 |
Salads
Choice of Protein | Megajuana | Tijuana 280 Cals |
Carnitas | $15.28 | $11.29 |
Classic Chicken | $13.78 | $9.79 |
Blackened Chicken | $13.78 | $9.79 |
Beef | $13.78 | $9.79 |
Steak | $14.78 | $10.79 |
Black Bean | $13.28 | $9.29 |
Refried Bean | $13.28 | $9.29 |
Chimichangas
Items | Calories | Price |
New! Queso Blanco Carnitas refried beans, Carnitas-style pork, cheese and garlic lime sauce, avocado sauce, flash fried, topped with queso blanco, jalapeños, and pico | 1065 | $11.69 |
Choice of Protein | Megajuana 1010-1490 Cals | Tijuana 535-785 Cals |
New! Carnitas | $15.28 | $11.29 |
Classic Chicken | $13.78 | $9.79 |
Classic Chicken and Black Bean | $13.78 | $9.79 |
Classic Chicken and Refried Bean | $13.78 | $9.79 |
Blackened Chicken | $13.78 | $9.79 |
Blackened Chicken and Black Bean | $13.78 | $9.79 |
Blackened Chicken and Refried Bean | $13.78 | $9.79 |
Beef | $13.78 | $9.79 |
Beef and Black Bean | $13.78 | $9.79 |
Beef and Refried Bean | $13.78 | $9.79 |
Steak | $14.78 | $10.79 |
Black Bean | $13.28 | $9.29 |
Refried Bean | $13.28 | $9.29 |
Bangin’ Chicken
Items | Calories | Price |
Burrito chicken tossed in Smack My Ass Bangin’ Chicken Sauce, peppers and grilled onions, tomatoes, ranch dressing, and cheese | 1060 | $10.99 |
Quesadillas
Choice of Protein | Megajuana 745-1365 Cals | Quesadillas 525-835 Cals |
New! Carnitas | $15.28 | $11.29 |
Classic Chicken | $13.78 | $9.79 |
Classic Chicken and Black Bean | $13.78 | $9.79 |
Classic Chicken and Refried Bean | $13.78 | $9.79 |
Blackened Chicken | $13.78 | $9.79 |
Blackened Chicken and Black Bean | $13.78 | $9.79 |
Blackened Chicken and Refried Bean | $13.78 | $9.79 |
Beef | $13.78 | $9.79 |
Beef and Black Bean | $13.78 | $9.79 |
Beef and Refried Bean | $13.78 | $9.79 |
Steak | $14.78 | $10.79 |
Black Bean | $13.28 | $9.29 |
Refried Bean | $13.28 | $9.29 |
Cheese | $15.28 | $9.19 |
Flautas
Items | Price |
2 pcs tortillas (lightly fried) + melted cheese 1435-1685 calories | |
New! Carnitas | $11.99 |
Classic Chicken | $10.49 |
Classic Chicken and Black Bean | $9.79 |
Classic Chicken and Refried Bean | $9.79 |
Blackened Chicken | $10.49 |
Blackened Chicken and Black Bean | $9.79 |
Blackened Chicken and Refried Bean | $9.79 |
Beef | $10.49 |
Beef and Black Bean | $9.79 |
Beef and Refried Bean | $9.79 |
Steak | $11.49 |
Black Bean | $9.99 |
Refried Bean | $9.99 |
Nachos
Items | Price |
with shredded cheese and queso toppings 1340-1650 calories | |
New! Carnitas | $11.99 |
Classic Chicken | $10.49 |
Classic Chicken and Black Bean | $10.49 |
Classic Chicken and Refried Bean | $10.49 |
Blackened Chicken | $10.49 |
Blackened Chicken and Black Bean | $10.49 |
Blackened Chicken and Refried Bean | $10.49 |
Beef | $10.49 |
Beef and Black Bean | $10.49 |
Beef and Refried Bean | $10.49 |
Steak | $11.49 |
Black Bean | $9.99 |
Refried Bean | $9.99 |
Cheese | $9.69 |
Kids Menu
With chips, cheese, tomatoes and lettuce, unsweetened applesauce, or candy, and apple juice, or soft drink
Items | Calories | Price |
Chicken Nuggets | 850-880 | $6.19 |
Quesadilla | 810-1050 | $6.19 |
Chicken | ||
Beef | ||
Cheese | ||
Burrito | 720-850 | $6.19 |
Chicken | ||
Beef | ||
Black Bean | ||
Refried Bean | ||
Taco | 550-730 | $6.19 |
Chicken | ||
Beef | ||
Black Bean | ||
Refried Bean |
Sides
Items | Price (Small) | Price (Large) |
Fresh Red Salsa | $1.69 | $2.79 |
New! Habanero Salsa | $1.69 | $2.79 |
Queso | $2.75 | $4.55 |
New! Queso Blanco | $2.75 | $4.55 |
Guac | $2.89 | $4.79 |
Cilantro Lime Rice | $1.79 | $2.79 |
Black Beans | $1.79 | $2.79 |
Refried Beans | $1.79 | $2.79 |
Sour Cream | $1.79 | $2.79 |
Hot Sauce Bottles
Items | Size | Price |
Jason’s Mom’s Sauce | $7.99 | |
Smack My Sweet Ass & Call Me Sally | 15oz | $8.99 |
Habañero | 5oz | $6.99 |
Jalapeño | 5oz | $6.99 |
Bangin’ Chicken Sauce | 12oz | $8.99 |
Desserts
Items | Calories | Price |
Churro Bites | 1030 | $4.69 |
Cookie Dough Flautas | 1410 | $4.79 |
Brookies | 340 | |
Single | $2.39 | |
Box (10 pcs) | $15.00 |
Drinks
Items | Calories | Price |
Mexican Coke Bottle | 200 | $3.19 |
Dasani Bottled Water | $2.19 | |
Jarritos Bottled Soda | ||
Pineapple | 110 | $3.19 |
Mandarin | 110 | $3.19 |
Fountain Drink | 0-220 | |
Kids | $1.89 | |
Medium | $2.79 | |
Large | $2.99 |
Alcohol
Items | Price |
White Claw (choice of Black Cherry and Mango) | |
Single | $3.89 |
Six pack | $13.49 |
Beso Del Sol Red Sangria | |
Single | $5.89 |
Large (serves 2-3) | $11.49 |
Bottled Beer (Choice from: Corona Extra, Corona Light, Modelo, Modelo Negra, Dos Equis XX Lager, Miller Lite) | |
Single | $3.89 |
Six pack | $11.99 |
Tijuana Flats Delivery Methods
In-Store | Yes |
Drive Thru | Yes |
Home Delivery | Yes |
Curbside Pickup | Yes |
Important Links of Tijuana Flats
Official Website | https://www.tijuanaflats.com/ |
Order Online | https://order.tijuanaflats.com/?_ga=2.93784861.18244781.1674148930-838910052.1674148930 |
Nutrition | https://www.tijuanaflats.com/menu/nutrition/dos-tacos |
Mobile Apps | https://play.google.com/store/apps/details?id=com.tijuanaflats.app&hl=en&gl=US |
Store Locations | https://www.tijuanaflats.com/locations |
Sign Up | https://www.tijuanaflats.com/rewards-account |
Gift Cards | https://tijuanaflats.cardfoundry.com/giftcards |
FAQs | https://order.tijuanaflats.com/frequently-asked-questions |
Contact Number | +1 407-339-2222 |
Find Tijuana Flats on Social Media
Related Asked Questions
How Many Tijuana Flats Locations Are There in The US?
Tijuana Flats has an amazing amount of locations in the USA.
As of now, this food joint has 125 outlets all over the US to serve you mouthwatering foods wherever you want.
Who Owns The Tijuana Flats?
Tijuana Flats is founded and owned by Brian Wheeler. He founded this food place in 1995 to serve some of the most flavorful foods to eaters.
What’s in The Tijuana Flats Tijuana Trio?
The Tijuana Trio is a fan favorite. This item contains chips with your choice of salsa, queso, and guac for a flavor blast in your mouth.
What Does Atom Bomb Mean At Tijuana Flats?
Just as the name says, the Atom Bomb is an explosion of flavors in your mouth.
A mixture of diced jalapeños, cheese, and cream cheese stuffed in a fresh tortilla, this dish comes with sour cream and Sauce to make it taste even better.
Final Thoughts
Now that you know everything little detail of Tijuana Flats and its foods, we are sure that you are already on your way to tasting them in time.
Made from fresh ingredients and a whole lot of spices and seasonings, these delicacies are anything but boring and flat.
If you are ready for some hot and spicy food, Tijuana Flats is worth a visit. You wouldn’t be disappointed. And we are sure of that.