Yard House Menu Prices 2023 (Food & Beer Lovers Place)
If you’re looking for a sports bar to have a wonderful evening that lives up to your expectations, you’ve come across the right place; Yard House will give you the perfect combination: food, beer, and fun!
Yard House offers an extensive exquisite menu that includes appetizers, starters, salads, tacos, pizzas, burgers, gardein, mains, sandwiches, kids’ meals, sweets, and a lot more. Altogether there are more than 100 menu items.
Yard House menu’s wide variety of refined dishes guarantees that it will satisfy even the most discerning diners.
Unlike other sports bars, Yard House food is not dry and sad but fresh and highly pleasant to taste.
For instance, Yard House Grilled Korean Beef Taco is super juicy and delicious, unlike ordinary dry tacos.
Every dish at Yard House is prepared to the highest standard; nothing is ever rushed.
The mains at Yard House, aka entrees, will bomb your taste buds with perfectly seasoned and moist meaty plates.
Ready for dessert? Brookies, bread pudding with crème anglaise, chocolate fudge cake, mini cheesecake, and a lot of sweeter options are there on the Yard House sweets array.
Fun fact! The Yard House, in case you haven’t heard, has the widest selection of draft beer worldwide. Beer fans of all levels are welcome here.
It’s over 100 drafts, can you believe it? You can taste lovely crisp and clean different types of beers on your every visit.
When it comes to beverages at Yard House, draft beer is a must but it’s just one option. There are a lot more varieties you should not skip at all.
You got different types of fruity cocktails, martinis, margaritas, mules, bourbon + whiskey, sangria, vacation mode, and so many others.
Just that each time you go, you can experience something completely new to your taste buds.
Feel extra happy with Yard House Happy Hour! Be it daytime or even late at night Yard House will give you happy hours.
If you want to know the exact time, it’s Monday to Friday 3 pm to 6 pm, and for late-nigh, it’s Sunday to Wednesday from 10 pm to close.

Yard House Nachos & Appetizers
Items | Calories | Price |
Chicken Nachos | 2630 | $15.49 |
Poke Nachos | 870 | $15.99 |
Spicy Tuna Stack | 550 | $14.99 |
Blackened Ahi Sashimi | 470 | $14.99 |
Fried Calamari | 990 | $13.99 |
Avocado Toast | 750 | $11.99 |
Onions Ring Tower | 1330 | $11.99 |
Classic Sliders | 1330 | $13.49 |
Firecracker Shrimp | 1320 | $14.99 |
Jumbo Bavarian Pretzel | 1440 | $13.49 |
Chicken Lettuce Wraps | 750 | $13.99 |
Miguel’s Queso Dip | 1560 | $13.49 |
Hot & Spicy Edamame | 490 | $7.49 |
4 Cheese Spinach Dip | 950 | $14.99 |
Guac & Chips | 800 | $7.99 |
Steamed Edamame | 180 | $7.49 |
Boneless Wings | 770-1010 | $13.99 |
Shiitake Garlic Noodles | 800 | $9.49 |
Garden Wings | 750-1000 | $13.99 |
10 Crispy Traditional Wings | 940-1230 | $14.99 |
Sweet Potato Fries | 650 | $6.49 |
Parm Truffle | 500 | $6.99 |
Hand-Battered Chicken Tenders | 1320 | $13.49 |
Wisconsin Fried Cheese Curds | 1980 | $12.49 |
Cali Roll Stack | 970 | $14.99 |
Yard House Chicken
Items | Calories | Price |
Cilantro Lime | 670 | $21.99 |
Maui Pineapple | 1320 | $21.99 |
Nashville Hot Chicken and Pancakes | 1610 | $19.99 |
Orange Chicken | 1860 | $19.99 |
Chicken Bowl | 500 | $20.99 |
Mac & Cheese (Small) | 1340 | $15.49 |
Mac & Cheese | 2510 | $19.49 |
Fontina Vodka Penne | 1460 | $19.99 |
Yard House Starters
Items | Serves | Calories | Price |
Chicken Tortilla Soup | Cup | 610 | $6.99 |
Bowl | 1110 | $8.99 | |
Tomato Bisque | Cup | 240 | $6.49 |
Bowl | 480 | $7.99 | |
House Salad | 430 | $8.99 | |
Traditional Caesar | 410 | $8.49 | |
Kale & Romaine Caesar | 540 | $8.99 |
Yard House Salads
Items | Calories | Price |
Poke | 730 | $19.99 |
Ahi Crunchy (Small) | 410 | $14.49 |
Ahi Crunchy | 780 | $17.99 |
Cobb (Small) | 410 | $10.49 |
Cobb | 740 | $12.49 |
BBQ Chicken (Small) | 970 | $12.99 |
BBQ Chicken | 1650 | $16.49 |
Shrimp Cobb (Small) | 550 | $16.74 |
Shrimp Cobb | 880 | $18.74 |
Chicken Cobb (Small) | 610 | $15.49 |
Chicken Cobb | 940 | $17.49 |
Kale and Romaine Caesar (Small) | 540 | $8.99 |
Kale and Romaine Caesar | 700 | $10.49 |
Salmon Cobb (Small) | 820 | $17.99 |
Salmon Cobb | 1140 | $19.99 |
Shrimp Kale and Romaine Caesar (Small) | 680 | $15.24 |
Shrimp Kale and Romaine Caesar | 840 | $16.74 |
Chicken Kale and Romaine Caesar (Small) | 740 | $13.99 |
Chicken Kale and Romaine Caesar | 200 | $15.49 |
Salmon Kale and Romaine Caesar (Small) | 940 | $16.49 |
Salmon Kale and Romaine Caesar | 1100 | $17.99 |
Yard House Brunch Menu – Gardein
Items | Calories | Price |
Orange Chicken | 1720 | $19.99 |
Mac & Cheese (Small) | 1140 | $15.49 |
Mac & Cheese | 2120 | $19.49 |
Hand-Battered Chicken Tenders | 1230 | $13.49 |
Grilled Chicken & Avocado Sandwich | 1040 | $15.49 |
Nashville Hot Chicken & Pancakes | 1470 | $19.99 |
Gardein Bowl | 490 | $20.99 |
Nashville Hot Sandwich | 1110 | $15.49 |
Kids Tenders | $9.99 | |
Chicken Nachos | 2530 | $15.49 |
BBQ Chicken Pizza | 1170 | $16.99 |
Salad | ||
Small BBQ Chicken | 950 | $12.99 |
BBQ Chicken | 1640 | $16.49 |
Small Cobb | 460 | $15.49 |
Cobb | 650 | $17.49 |
Yard House Pizzas
Items | Calories | Price |
Margherita roasted garlic, mozzarella, basil, roasted tomatoes | 1070 | $16.49 |
BBQ Chicken red onion, smoked gouda, cilantro, bbq sauce, shredded mozzarella, | 1250 | $16.99 |
The Carnivore seasoned beef, pepperoni, mozzarella, spicy sausage, tomato sauce, crispy bacon | 1520 | $17.49 |
Pepperoni and Mushroom mozzarella, crimini mushrooms, tomato sauce | 1100 | $16.99 |
3 Cheese Parmesan, fontina, mozzarella | 1040 | $15.99 |
Yard House Burgers ½ Lb
Fries included with burger (360 cal)
Items | Calories | Price |
Pepper Jack | 1150 | $15.49 |
BBQ Chicken Cheddar | 1370 | $16.49 |
Hamburger | 1030 | $14.49 |
Classic Cheese | 1080 | $14.49 |
Beyond Burger | 1000 | $16.99 |
Kurobuta Pork | 1170 | $14.99 |
Yard House Lunch Menu – Sandwiches
Fries included with sandwich (360 cal)
Items | Calories | Price |
Grilled Chicken and Avocado | 1050 | $15.49 |
Nashville Hot Chicken | 1180 | $15.49 |
Double-Decker BLT | 1140 | $14.99 |
Stacked Turkey Club | 1360 | $15.99 |
Korean BBQ Cheesesteak | 1390 | $16.49 |
‘’Everything-Crusted’’ Ahi | 950 | $16.99 |
House Cheesesteak | 1260 | $15.99 |
Korean BBQ Chicken Cheesesteak | $15.49 | |
Grilled Cheese & Tomato Bisque | 1320 | $13.49 |
House Chicken Cheesesteak | $14.99 | |
Beer-Battered Fish | 1070 | $14.99 |
Mains
Items | Calories | Price |
Korean | ||
Ribeye & Shrimp | $45.99 | |
Ribeye | 2000 | $40.99 |
Bone-In Ribeye (20 oz) & Shrimp | 1530 | $43.99 |
Bone-In Ribeye (20 oz) | 1390 | $38.99 |
Steak Bowl | 520 | $22.99 |
Fillet Mignon (8 oz) | 1080 | $34.99 |
Pork Chop (Thai Grilled) | 650 | $25.99 |
Seafood
Items | Calories | Price |
Shrimp Bowl | 440 | $23.49 |
Sesame-Crusted Ahi | 670 | $26.49 |
Spicy Jambalaya (Small) | 820 | $17.49 |
Spicy Jambalaya | 1720 | $21.99 |
Beer-Battered Fish & Chips | 2000 | $19.49 |
Salmon | ||
Mediterranean | 630 | $23.99 |
Whiskey Glazed | 920 | $23.49 |
Noodles | ||
Sesame Shrimp | 530 | $22.49 |
Lobster Garlic | 1090 | $27.49 |
Tacos
Items | Calories | Price |
Vampire carnitas, salsa roja, cheese-crusted tortilla, bacon, cilantro, crushed avocado, roasted garlic, sour cream | 470 | $6.29 |
Baja Fish sriracha aïoli, crushed avocado, salsa roja, cilantro, cabbage | 240 | $5.99 |
Crane Asada crushed avocado, ribeye, onions, salsa verde, roasted poblano, cilantro | 240 | $6.09 |
Grilled Korean Beef green onions, ribeye, sriracha aïoli, sesame seeds, sweet gochujang broccoli slaw | 340 | $5.99 |
Baja Shrimp sriracha aïoli, crushed avocado, cilantro, cabbage, salsa roja | 320 | $5.99 |
Blackened Shrimp sriracha aïoli, crushed avocado, cilantro, cabbage, salsa roja | 210 | $5.99 |
Combo | ||
2 pcs | 950-1490 | $3.29 |
3 pcs | 850-1630 | $6.29 |
Yard House Kids Menu
Items | Calories | Price |
Grilled Chicken | 400 | $9.99 |
Fried Chicken Tenders | 500 | $9.99 |
Mac and Cheese | 1050 | $9.49 |
Grilled Cheese Sandwich | 570 | $9.49 |
Fish and Chips | 860 | $9.49 |
Pizza | ||
Cheese | 810 | $9.49 |
Pepperoni | 930 | $9.99 |
Sliders | ||
Classic Cheese | 670 | $9.99 |
Classic | 580 | $9.99 |
Yard House Wings & Takeout Platters (Serves 6-8)
Appetizer Platters
Items | Calories | Price |
Boneless Wings | 2970-4250 | |
Buffalo | $46.97 | |
Whiskey Black Pepper | $46.97 | |
Lemmon Pepper | $46.97 | |
BBQ | $46.97 | |
Korean Chili Garlic | $46.97 | |
Traditional Wings | 2810-4280 | |
Buffalo | $54.97 | |
Whiskey Black Pepper | $54.97 | |
Lemmon Pepper | $54.97 | |
BBQ | $54.97 | |
Korean Chili Garlic | $54.97 | |
Gardein Wings | 3010-4290 | |
Buffalo | $46.97 | |
Whiskey Black Pepper | $46.97 | |
Lemmon Pepper | $46.97 | |
BBQ | $46.97 | |
Korean Chili Garlic | $46.97 | |
Wrap Platter Chicken Lettuce | 2990 | $48.00 |
Edamame Platter | ||
Steamed | 710 | $25.96 |
Spicy | 1990 | $25.96 |
4 Cheese Spinach Cheese Dip | 2840 | $50.00 |
Salad Platters | ||
Chicken Cobb | 5710 | $72.00 |
BBQ Chicken | 8380 | $72.00 |
Kale and Romaine Caesar | 3250 | $47.00 |
Sandwich Platters | ||
Grilled Chicken & Avocado | 5570 | $55.00 |
Mains Platters | ||
Nashville Hot Chicken | 8230 | $84.00 |
Mac & Cheese | 7930 | $70.00 |
Yard House Gluten Free Menu
Gluten Sensitive Apps
Items | Calories | Price |
Guac & Veggies | 240 | $7.99 |
Steamed Edamame | 180 | $7.49 |
House Salad | 200 | $8.99 |
Miguel’s Queso Dip | 740 | $13.49 |
Tomato Bisque | ||
GS Small Soup | 240 | $6.49 |
GS Soup | 480 | $7.99 |
Gluten Sensitive Salads
Items | Calories | Price |
Kale and Romaine Caesar (Small) | 490 | $8.99 |
Kale and Romaine Caesar | 630 | $10.49 |
Salmon Cobb (Small) | 820 | $17.99 |
Salmon Cobb | 400 | $19.99 |
Shrimp Kale and Romaine Caesar (Small) | 630 | $15.24 |
Shrimp Kale and Romaine Caesar | 770 | $16.74 |
Chicken Kale and Romaine Caesar (Small) | 690 | $14.49 |
Chicken Kale and Romaine Caesar | 830 | $15.99 |
Salmon Kale and Romaine Caesar (Small) | 400 | $16.49 |
Salmon Kale and Romaine Caesar | 400 | $17.99 |
BBQ Chicken (Small) | 630 | $12.99 |
BBQ Chicken | 970 | $16.49 |
Cobb (Small) | 410 | $10.49 |
Cobb | 740 | $12.49 |
Shrimp Cobb (Small) | 550 | $16.74 |
Shrimp Cobb | 880 | $18.74 |
Chicken Cobb (Small) | 610 | $15.49 |
Chicken Cobb | 200 | $17.49 |
Sweets
Items | Calories | Price |
Chocolate Fudge Cake | 890 | $9.99 |
Brookie | 1280 | $9.99 |
Mini Cheesecake Brulee | 400 | $6.49 |
Bread Pudding with Crème Anglaise | 810 | $10.29 |
Zero Proof Beverages
Items | Calories | Price |
Fuji0 | 0 | $5.29 |
Vitamin Water XXX | 45 | $3.79 |
Topo Chico Sparkling Water | 0 | $4.29 |
Red Bull | 110 | $5.29 |
Diet Red Bull | 10 | $5.29 |
Lemonade | $3.99 | |
Classic | 110 | |
Dragon Fruit | 390 | |
Strawberry | 300 | |
Juice | $3.99 | |
Apple | ||
Pineapple | ||
Orange | ||
Grapefruit | ||
Cranberry | ||
Soda | 0-110 | $3.79 |
Diet Coke | ||
Coke | ||
Cherry Coke | ||
Coke Zero Sugar | ||
Root Beer | ||
Sprite | ||
Ginger Ale | ||
Dr Pepper | ||
Flavored Sparkling Water | $4.99 | |
Black Cherry | 60 | |
Cucumber Mint | 40 | |
Passion Fruit | 45 |
Yard House Drinks
Items | Calories | Price |
Martinis | ||
Dragon Fruit Cosmo | 190 | $11.79 |
Dirty Ketel | 140 | $12.29 |
Lavender Drop | 220 | $12.29 |
Malibu Peach | 280 | $11.99 |
Black Orchid | 230 | $11.99 |
Vacation Mode | ||
Flavored Mojito | 210-240 | $11.29 |
Pineapple Express | 220 | $11.29 |
Classic Mojito | 230 | $11.29 |
Margaritas | ||
Grand Patron | 270 | $13.79 |
Pink Dragon | 260 | $14.79 |
House | 220 | $11.29 |
Salted Watermelon | 270 | $11.49 |
Grapefruit Paloma | 240 | $11.29 |
Pepino | 220 | $13.99 |
Mules | ||
Hawaiian | 240 | $11.29 |
Grey Goose Strawberry | 250 | $12.29 |
Moscow | 240 | $11.29 |
Bourbon + Whiskey | ||
Southern Rush | 270 | $13.79 |
Smoked Old Fashion | 230 | $14.79 |
Old 43 | 230 | $11.99 |
Expresso Manhattan | 270 | $13.99 |
Refreshing | ||
Long Beach Tea | 270 | $11.49 |
The Recovery | 180 | $13.99 |
Sunset Sangria | 200 | $11.79 |
Midnight Sangria | 240 | $11.79 |
Hendrick’s Elderflower Tonic | 140 | $11.99 |
Sparkling + White + Rosé | ||
Jean-Luc Colombo | $34.00 | |
Riondo | $47.00 | |
Kim Crawford | $48.00 | |
Eos | $34.00 | |
Kendall Jackson | 630 | $40.00 |
Harvest Sun Chardonnay | $33.00 | |
Chalk Hill | $54.00 | |
Red | ||
Meiomi | $52.00 | |
Sidecar | $37.00 | |
Vampire | 660 | $52.00 |
The Velvet Devil | $40.00 | |
Avalon | $36.00 | |
Portillo | $37.00 | |
Stag’’s Leap Wine Cellars Hands of Time | $67.00 | |
The Prisoner | $67.00 | |
Substance “CS” | $42.00 | |
Premium Bottle Selections | ||
Roederer Estate Brut | $49.00 | |
Value Clicquot Half Bottle | $49.00 | |
Daou | $49.00 | |
Patz & Hall | $49.00 | |
Stag’’s Leap Wine Cellars Hands of Time | $67.00 | |
Ponzi Tavola | $49.00 |
Yard House Delivery Methods
Order your Yard House favorites and soothe your taste buds today!
Dine in | Available |
Drive Thru | Available |
Take Out | Available |
Pick Up | Available |
Home Delivery | Available |
Important Links to Yard House
Time to check out the Yard House menu with prices and place your order with the below links.
Official Website | https://www.yardhouse.com/home |
Menu | https://www.yardhouse.com/menu-listing/eat |
Happy Hour | https://www.yardhouse.com/menu-listing/happy-hour |
Beer Menu | https://www.yardhouse.com/menu/beer/ipa-hoppy |
Order Online | https://www.yardhouse.com/menu-listing/eat |
Locations | https://www.yardhouse.com/locations/location-search |
Group Dining | https://www.yardhouse.com/private-dining/home |
About Yard House | https://www.yardhouse.com/about-us |
Careers | https://careers.yardhouse.com/ |
Contact | https://www.yardhouse.com/contact-us |
Nutrition Info | https://www.yardhouse.com/nutrition |
Find Yard House on Social Media
Go check out how serious they are about their food and beer!
https://www.facebook.com/YardHouse | |
https://www.instagram.com/yardhouse/ | |
YouTube | https://www.youtube.com/channel/UCCVGtqSE7vwJ1H_8z3syM8g |
https://twitter.com/YardHouse |
FAQs
Does Yard House Have Party Platters?
You can get Yard House takeout platters that can serve up to 6 to 8 people. There are various types of platters ranging from appetizers, salads, mains, and sandwiches.
What is Yard House Known For?
Yard House is specialized in draft beer and is known for providing high-quality food, beer, and great music together.
Is There Any Gluten-Sensitive Food At Yard House?
Yes. You are covered with all standard menu items as gluten-sensitive, so you don’t miss out on any flavor profile at Yard House.
Is Yard House Good For Kids?
You can bring your kids to Yard House, they can enjoy Yard House kids’ meal selection which includes fried chicken tenders, cheese pizza, mac and cheese, classic cheese slider and so more.
There are also non-alcoholic drinks that your kids can enjoy at Yard House.
Final Words
You’re about to be in a happy space if you’re thinking about ordering from Yard House!
Visit Yard House once, and it is guaranteed that you got no complaints to make but compliments.
I mean, how inviting their food is, it’s fresh, colorful, aromatic, and indisputably delicious.
And not to mention their welcoming customer service and on-point ambiance as a sports bar.
So, get your car keys and head to Yard House and feel the vibe TODAY!