Hook and Reel Menu With Prices in 2024
Are you planning on meeting with your friends but unsure where to go? Come and dine at Hook and Reel.
Indeed, you will have a wonderful time and a full stomach with their tasty and savory Cajun seafood dishes.
Hook and Reel serves a lot of seafood dishes. The most popular on the menu is their seafood boils, one of which is the Hook and Reel Specialty.
This boil is served with potatoes and sweet corn. You can mix and match your seafood boils.
You can mix crabs, calms, crawfish, shrimp, mussels, or lobsters in a serving.
Then drizzle your seafood boil in original, plain garlic butter, old bay, lemon pepper, or the best-selling Hook and Reel unique blend sauce while you can also add extras, such as sausage, potatoes, corn, eggs, noodles, and rice.
If you are confused about too many choices, you can order one or two of their combo boils – the Cajun boil, perfect storm, or reel catch. You can also order mini boils or half a pound of seafood.
For appetizers, try their steamed oysters, wings, mozzarella sticks, garlic bread crab bites, or fried calamari. The raw bar is also available if you prefer fresh blue point oysters.
For your soups and salads, Hook and Reel have two seafood soups and four fresh salads you can choose from, while you can satisfy your fried food cravings with their baskets.
You can select one or two from seven baskets. Po’boys and sliders, pasta, and kids’ menu are also served in Hook and Reel.
Other than seafood, Hook and Reel offer delicious chicken dishes on the kid’s menu. Sides include fries- sweet potato, French and Cajun, Corn on the Cob, and Coleslaw.
For your beverages, you can choose either a soda or juice.
Hook and Reel Combo Boils Menu
(Includes Corn, 2 Potatoes, and Sauce)
Items | Price |
The Perfect Storm Black Mussels (half lb.), Snow Crab Legs (1 cluster), Head off Shrimp 1lb | $38.00 |
The Cajun Boil Black Mussels (Half lb.), Head-off Shrimp (half lb.), Crawfish (half lb.) | $21.00 |
The Reel Catch | $53.00 |
Pick 1 of The Following | |
One Cluster snow crab legs + one lobster tails or Two Clusters snow crab legs | |
Pick 2 of the Following | |
Crawfish (1 lb.), Black Mussels (1 lb.), Clams (1 lb.), Mussels (1 lb.), 1 lb. Shrimp (Head-off +$4) |
Seafood Boils
Items | Size | Calories | Price |
King Crab Legs | 440 | MP | |
Lobster Tail | 150 | $18.00 | |
Whole Lobster | 500 | MP | |
Clams | Half lb. | 200 | $7.00 |
1 lb. | 400 | $13.00 | |
Black Mussels | Half lb. | 390 | $7.50 |
1 lb. | 780 | $14.00 | |
Dungeness Crab Cluster | Small (1 Cluster) | 170 | MP |
Large (2 Clusters) | 340 | MP | |
Snow Crab Cluster | Small (1 Cluster) | 260 | $16.50 |
Large (2 Clusters) | 520 | $32.00 | |
Crawfish | Half lb. | 200 | $7.00 |
1 lb. | 400 | $13.00 | |
New Zealand Mussels | Half lb. | 440 | $8.50 |
1 lb. | 880 | $16.00 | |
Shrimp (Head-On) | Half lb. | 270 | $9.50 |
1 lb. | 540 | $18.00 | |
Scallops | Half lb. | 250 | $14.50 |
1 lb. | 500 | $28.00 | |
Shrimp (Head-Off) | Half lb. | 270 | $11.50 |
1 lb. | 540 | $22.00 | |
Blue Crab (Seasonal) | 2 Crabs | 125 | MP |
Half Dozen | 380 | MP |
Add on The Extras
Items | Calories | Price |
Sausage | 700 | $6.00 |
Hard Boiled Eggs | 160 | $1.75 |
Rice | 140 | $2.50 |
Broccoli | 67 | $4.00 |
Noodles | 540 | $3.50 |
Corn on the Cob | 90 | 3.00 |
Potatoes | 350 | $2.00 |
Mini Boils
(Includes Corn, Two Potatoes)
Items | Weight | Calories | Price |
Shrimp (Head Off) | Half lb. | 270 | $12.00 |
Snow Crab (Legs) | 1 Cluster | 260 | $17.00 |
Shrimp (Head On) | Half lb. | 270 | $10.00 |
Black Mussels | Half lb. | 390 | $8.00 |
Hook and Reel Appetizers Menu
Items | Calories | Price |
Coconut Shrimp | 690 | $11.00 |
Crabmeat Fries | 730 | $10.00 |
Crab Bites | 820 | $13.00 |
Hush Puppies | 760 | $6.00 |
Garlic Breadsticks | 840 | $6.00 |
Fried Calamari | 500 | $12.00 |
Mozzarella Sticks | 660 | $7.00 |
Wings (Breaded) | ||
6 pcs | 870 | $7.50 |
12 pcs | 1750 | $14.00 |
Wings (Plain) | ||
6 pcs | 560 | $7.50 |
12 pcs | 1120 | $14.00 |
Some Choices | ||
BBQ | ||
Cajun | ||
Buffalo | ||
Steamed Oysters | ||
6 pcs | 240 | $11.00 |
12 pcs | 480 | $20.00 |
Some Choices | ||
Original Cajun | 840 | |
Lemon Pepper | 780 | |
Hook & Reel Special Blend | 880 | |
Garlic Butter | 760 | |
Seasoned Garlic Butter | 780 |
Raw Bar
Items | Calories | Price |
Oysters | ||
6 pcs | 240 | $11.00 |
12 pcs | 480 | $20.00 |
Soup and Salad
Items | Calories | Price |
Lobster Bisque | 660 | $7.00 |
Caesar Salad | 210 | $6.00 |
Clam Chowder | 220 | $6.50 |
Shrimp Salad | 290 | $8.00 |
Chicken Tender Salad | 290 | $7.00 |
Crabmeat Salad | 630 | $7.00 |
Choice of Dressing | ||
Blue Cheese | 270 | |
Caesar | 310 | |
Ranch | 240 | |
Honey Mustard | 170 |
Hook and Reel Baskets
Items | Calories | Price |
Oyster | 650 | $13.00 |
Catfish | 970 | $13.00 |
Flounder | 840 | $13.00 |
Shrimp | 450 | $14.00 |
Chicken Tender | 1370 | $11.00 |
Wing (Breaded) | 1180 | $14.00 |
Wing (Plain) | 640 | $14.00 |
Po’ Boys and Rolls
Items | Calories | Price |
Crabmeat Roll | 880 | $12.00 |
Shrimp | 840 | $14.00 |
Flounder | 1290 | $12.00 |
Chicken | 1500 | $11.00 |
Catfish | 1220 | $12.00 |
Pasta
Items | Calories | Price |
Seafood Spaghetti Marinara (Mussels and Marinara Sauce, Shrimp) | 1050 | $16.00 |
Sides
Items | Calories | Price |
Corn on the Cob | 90 | $3.00 |
Broccoli | 67 | $4.00 |
Sausage | 700 | $6.00 |
Cajun Fries | 320 | $5.00 |
Fries | 300 | $5.00 |
Kids Menu
Items | Price |
Chicken Strip | $6.99 |
Mozzarella Sticks | $6.99 |
Chicken Slider | $6.99 |
Shrimp Basket | $6.99 |
Chicken Wing | $6.99 |
Pasta | $6.99 |
Drinks
Pepsi Products: Diet Pepsi, Ice Tea, Orange Soda, Lemonade, Sierra Mist, Ginger Ale, Pepsi.
Items | Calories | Price |
Fiji Water | 0 | $4.00 |
Pepsi Products | 0-220 | $2.50 |
Juice | 130 | $3.00 |
Flavored Lemonade | ||
Passion Fruit | 205 | $3.50 |
Strawberry | 200 | $3.50 |
Mango | 205 | $3.50 |
Peach | 200 | $3.50 |
Hook and Reel Delivery Methods
In-Store | Available |
Home Delivery | Available |
Curbside Pickup | Available |
Links To Remember About Hook N Reel Menu
Official Website | https://hookreel.com/ |
Online Order | https://hookreel.com/order-online/ |
Shop | https://shop.hookreel.com/ |
Mobile Apps | https://play.google.com/store/apps/details?id=com.onlineorder.hookreel&pli=1 https://appadvice.com/app/hook-reel/1532552089 |
Store Locator | https://hookreel.com/locations/ |
Sign Up | https://shop.hookreel.com/account/register |
Promotions | https://hookreel.com/promotions/ |
Contact Number | +1 303-322-1905 |
Connect With Hook and Reel on Social Media
https://www.instagram.com/hookandreel.usa/ | |
https://www.facebook.com/hookandreelcajunseafood/ | |
https://www.linkedin.com/company/hook-reel-inc/ |
People Also Search
What Makes Hook and Reel Sauce Special?
Hook and Reel sauce blends bold flavors like paprika, garlic, and cayenne pepper. It perfectly gives you that backyard boil feeling.
How Many Calories Does a Hook and Reel Shrimp Have?
The 1LB Hook and Reel Shrimp have 33.75 calories per ounce.
The taste of the shrimp in the seafood boil is spot on, but you must slow down eating it, especially if you have allergies and hypertension.
Are Hook and Real Seafood Boils Keto-Friendly?
Do not worry. Hook and Reel seafood boils are all tasty and Keto-diet friendly.
How Many Hook and Reel Restaurants Are There?
Presently, Hook and Reel have 44 locations in the United States. It specializes in serving Cajun seafood that is tasty and tangy with a spicy kick from peppers.
When Was Hook and Reel Restaurant Founded?
Hook and Real launched last 2013 in Lanham, Maryland.
Final Thoughts
Hook and Reel are dedicated to creating memorable and delicious feasts for you, your friends, and your family.
Dine at Hook and Reel and experience seafood boil like no other. Choose one of their boils, salads, or soups, and you will be definitely satisfied.