Huddle House Menu Prices (Latest September 2023 Updated)
You must have encountered some scenarios in your life when you want to go outside but still crave homemade food. Isn’t it?
Finding home-style food is quite a challenging task. But, when it comes to Huddle House, your task becomes simpler.
This place is best known for serving homestyle food without any changes.
You will get the hot-cooked meal as per your order with a freshness of flavors at this place.
The best part is that all the food is prepared with so much love that it ultimately enhances the taste of the food.
Whenever you are tired of the outside food, this place will act as your soothing place with a bunch of flavors and a homemade presence.
They have eight different menus that include starters, sides, desserts, kids menu, drinks, lunch & dinner, and breakfast.
All these menus have a bunch of options to choose from.
You can go with any food choice based upon the time whether you want to have breakfast, lunch, dinner, or some munching snack time.
If you want some amazing breakfast options, you can try out their 2 eggs and country ham combo.
This meal will comprise homestyle grits/hashbrowns/seasonal fruit served with a buttery toast or biscuit and 2 farm fresh eggs.
Besides that, if you want to try something that will quench your appetite, you can go with the ultra-famous mega huddle burger with bacon cheese.
This is a large 2 patty with 4 strips of Applewood bacon burger.
This great combo is combined with flavors of melted cheddar cheese, lettuce, tomatoes, and pickle chips.
Its toasted bun will increase its taste exponentially which will make you a die-hard fan of not only this burger but the entire place.

Huddle House Breakfast Menu Prices
Two Egg Breakfast Platters
Items | Calories | Price |
2 Biscuits & Gravy Biscuits topped with country sausage gravy and 2 fluffy. | $6.49 | |
2 Eggs & Ribeye (8 oz) | $15.29 | |
2 Eggs & Turkey Sausage Homestyle grits or seasonal fruit or crispy hashbrowns, Turkey sausage + 2 Eggs and buttery toast or biscuit | 545-830 | $7.89 |
2 Eggs & Country Ham Homestyle grits or seasonal fruit or hashbrowns, Served with 2 Eggs and buttery toast or biscuit | 985-1180 | $10.39 |
2 Eggs & Applewood Smoked Bacon Homestyle grits or seasonal fruit or hashbrowns, Applewood smoked bacon (3 strips) served with 2 Eggs* cooked to order and biscuit or buttery toast | 545-740 | $7.89 |
2 Eggs & Country Sausage Homestyle grits or seasonal fruit or hashbrowns, Country sausage + 2 Eggs and biscuit or buttery toast | 545-830 | $7.89 |
Southern Style Benedict Three strips of bacon, 2 eggs over ham + hollandaise sauce smothered and pepper jelly with sourdough toast. Comes with choice of grits, toast, hash browns, biscuit, or seasonal fruit. | 745-940 | $9.29 |
Big House Breakfasts
Items | Calories | Price |
Big House Breakfast Seasonal fruit or hashbrowns, 3 Eggs, Biscuit & Sausage Gravy or Buttery toast & homestyle grits or Biscuit + choice of Applewood smoked bacon (3 strips) or turkey sausage (2 patties) or country sausage | 815-1010 | $10.39 |
Platter | ||
Ranch Seasonal fruit or hashbrowns, 3 Eggs, Sausage Gravy & Biscuit + Buttery toast & homestyle grits or Biscuit + choice of country ham, country fried steak, or sugar cured ham | 815-1410 | $12.79 |
Smokehouse seasonal fruit or hashbrowns, Applewood smoked bacon (3 strips) & country sausage or turkey sausage (2 patties) + 3 Eggs and sausage gravy & biscuit OR buttery toast or biscuit & homestyle grits | 935-1130 | $11.99 |
Mvp 2 eggs, seasonal fruit or hashbrowns, Applewood smoked bacon (3 strips) or country sausage or turkey sausage (2 patties), golden waffle or buttermilk pancake, and choice of buttery toast & homestyle grits or sausage gravy & biscuit | 1145-1640 | $10.59 |
Fluffed and Stuffed Omelets
Items | Calories | Price |
Omelet | ||
Build Your Own omelet topped with cheese served with homestyle grits/ seasonal fruit/ hashbrowns and biscuit/ buttery toast. | $8.29 | |
Prime Rib Tips Swiss cheese, sautéed mushrooms, Tender prime rib tips and caramelized onions served with choice of homestyle grits or seasonal fruit or crispy hashbrowns and biscuit or buttery toast. | 865-1060 | $10.49 |
Ham & Cheese American cheese & Diced ham + choice of homestyle grits or seasonal fruit or crispy hashbrowns and biscuit or buttery toast. | 725-940 | $8.59 |
Philly Cheesesteak Swiss cheese, diced onions, and green bell peppers, thinly sliced steak + choice of homestyle grits or seasonal fruit or crispy hashbrowns, and biscuit or buttery toast. | 785-980 | $9.49 |
Western American cheese, sugar cured ham, onions, green bell peppers and tomatoes + choice of homestyle grits or seasonal fruit or crispy hashbrowns and biscuit or buttery toast. | 725-930 | $9.49 |
Meat Lover’s Country sausage, ham, American cheese, Applewood smoked bacon, diced onions and tomatoes + choice of homestyle grits or seasonal fruit or crispy hashbrowns and biscuit or buttery toast. | 925-1120 | $10.79 |
Bowls and Wraps
Items | Calories | Price |
Bowl | ||
Homestyle Huddle Bacon, sausage gravy, 2 scrambled eggs, skillet potatoes & shredded cheddar. | 545-740 | $7.59 |
Southwestern Scrambled eggs, bacon, Pepper jack cheese, Tender steak, green peppers, tomatoes, onion and skillet potatoes + southwestern sauce & warm grilled tortilla. | 745-940 | $8.79 |
Wrap | ||
Homestyle Huddle Bacon, sausage gravy, 2 scrambled eggs, skillet potatoes & shredded cheddar + warm grilled tortilla. | 745-940 | $7.59 |
Southwestern Scrambled eggs, bacon, Pepper jack cheese, Tender steak, green peppers, tomatoes, onions and skillet potatoes + southwestern sauce & warm grilled tortilla | 945-1140 | $8.79 |
Stuffed Hashbrowns
Items | Price |
Bacon, Sausage Gravy & Sausage 2 scrambled eggs & melty American cheese between layers of hashbrowns smothered with country sausage gravy, country sausage, Applewood smoked bacon, served with biscuit or buttery toast. | $10.49 |
Ham & Cheese Scrambled eggs & American cheese between layers of hashbrowns, Ham, Served with biscuit or buttery toast. | $9.49 |
Huddle House Pancakes Perfected
Items | Calories | Price |
Sweet Cakes | ||
Old-Fashioned Buttermilk Pancakes Perfected: thick and fluffy pancakes, 3 platter-sized, topped with sweetness. | 630 | $6.19 |
Southern Georgia Pecan Pancakes Perfected: thick and fluffy pancakes, 3 platter-sized, topped with sweetness and packed with crunchy pecans | 870 | $7.29 |
Oreo Cookie Crunch Pancakes Perfected: thick and fluffy pancakes, 3 platter-sized, topped with sweetness & stuffed with crushed OREO cookies and topped with rich chocolate syrup, cookie crumbles, and whipped topping | 980 | $8.29 |
Strawberries & Cream Pancakes Perfected: thick and fluffy pancakes, 3 platter-sized, topped with sweetness & covered with whipped toppings &v sweet strawberry | 690 | $7.29 |
Platters With Sausage or Bacon Pancakes Perfected: thick & fluffy pancakes, 3 platter-sized, topped with sweetness plus 2 Eggs & Applewood smoked bacon (3 strips) or turkey sausage (2 patties) or country sausage | 900-1340 | $22.58 |
Huddle House Waffles
Items | Calories | Price |
Strawberry Waffle with whipped topping | 640 | $7.29 |
Waffle Platters with Bacon or Sausage Applewood smoked bacon (3 slices) or turkey sausage (2 patties) or country sausage, 2 Eggs, Waffle | 970-1060 | $10.59 |
Golden Waffle add your favorite topping! | 700 | $4.89 |
Southern Pecan Waffle | $7.29 | |
Waffle Topping: | ||
Whipped | $0.89 | |
Strawberry/ Pecans | $0.99 |
Huddle House Lunch & Dinner Menu Prices
Homestyle Dinners
Items | Calories | Price |
Dinner | ||
Shrimp Shrimp + Tangy cocktail sauce and choice of 2 dinner sides + buttery biscuit or Texas Toast | 985-1995 | $12.59 |
Prime Rib Tips Prime rib tips grilled sauteed mushrooms Tender, juicy and onions & savory au jus and choice of 2 sides and a buttery, Texas Toast or fluffy biscuit | 590-1560 | $11.49 |
Ribeye (8 oz) & Shrimp | $18.89 | |
Ribeye Steak (8oz) | $14.59 | |
Country Fried Steak A buttery, Fluffy biscuit or Texas Toast, Served with white pepper country gravy & choice of 2 sides | 810-1925 | $11.99 |
Chopped Steak A buttery, Fluffy biscuit or Texas Toast, Served with savory mushroom gravy &choice of 2 sides | 650-1660 | $9.99 |
Bowls and Wraps
Items | Calories | Price |
Bowl | ||
Homestyle Huddle Bacon, sausage gravy, 2 scrambled eggs, skillet potatoes & shredded cheddar. | 545-740 | $7.59 |
Southwestern Scrambled eggs, bacon, Pepper jack cheese, Tender steak, green peppers, tomatoes, onion and skillet potatoes + southwestern sauce & warm grilled tortilla. | 745-940 | $8.79 |
Wrap | ||
Homestyle Huddle sausage gravy, Bacon, 2 scrambled eggs, skillet potatoes & shredded cheddar + warm grilled tortilla. | 745-940 | $7.59 |
Southwestern Scrambled eggs, bacon, Pepper jack cheese, Tender steak, green peppers, tomatoes, onions and skillet potatoes + southwestern sauce & warm grilled tortilla | 945-1140 | $8.79 |
Huddle House Burgers and Melts
Items | Calories | Price |
Mega Bacon Cheese Huddleburger Melted cheddar cheese, fresh lettuce, 2-patty burger stacked with Applewood smoked bacon (4 strips), tomato slices, and pickle chips + cheddar cheese sauce on a toasted brioche bun | 1075-1550 | $10.29 |
Roasted Prime Rib Tips Swiss cheese, sautéed mushrooms, Tender prime rib tips + brioche bun, and caramelized onions, served with au jus | 645-1120 | $10.39 |
Famous Philly Cheesesteak grilled onions, Seasoned beefsteak, melted Swiss cheese on Texas Toast, and green bell peppers | 555-1030 | $8.79 |
Big House BLT Fresh lettuce, sliced tomato, 6 strips of Applewood smoked bacon, and mayo on toasted sourdough | 875-1350 | $9.79 |
Crispy Chicken Sandwich Crispy (6 oz.) fried chicken breast + mayonnaise and pickles. | 725-1225 | $9.29 |
Classic Patty Melt Melted American cheese, An American classic +2 grilled beef patties, grilled diced onions, and mayonnaise on Texas Toast + pickle chips | 955-1430 | $7.79 |
Triple Huddleburger Melted aged cheddar cheese, lettuce, classic triple burger, tomato, and pickle chips | 1490-1540 | $9.88 |
Spicy Crispy Chicken Sandwich Crispy Chicken Sandwich + spicy sauce | 750-1250 | $9.29 |
Huddleburger Melted aged cheddar cheese, lettuce, Classic double burger, tomato, and pickle chips | 905-1380 | $8.89 |
Applewood Smoked Bacon Huddleburger Applewood smoked bacon (Two slices), fresh lettuce, melted aged cheddar cheese, classic double burger + 2 grilled beef patties, sliced tomato and pickle chips + toasted brioche bun | 985-1460 | $9.98 |
Huddle House Salads, Starters, and Chili
Items | Calories | Price |
Blueberry Muffin Bites Natural blueberry (8 bite–sized) flavored nuggets sprinkled + powdered sugar. Served with whipped cream cheese. | 300-550 | $1.99 |
Cheesy Bacon Tots Warm cheddar cheese sauce and Crispy tater tots + sizzlin’ chopped bacon | 1210 | $7.29 |
Chicken Wings Tossed in BBQ or Buffalo sauce | ||
Small (5 pcs) | 540-620 | $7.79 |
Large (10 pcs) | 1080-1250 | $10.89 |
Huddle Up Sampler cheddar cheese filled jalapeño poppers, Tangy batter-dipped dill pickles and mozzarella sticks + French fries (lightly salted) & cool ranch sauce and zesty marinara | 1365 | $8.79 |
Shrimp Basket Tossed in Buffalo Sauce with fries or lightly breaded and served with cocktail sauce | 720-735 | $8.99 |
Jalapeno Popper Basket Served with French fries (lightly salted) & ranch sauce and Jalapeño pieces & rich cheddar cheese | 1020 | $6.49 |
Chicken Tenders Basket Three Tossed in BBQ or Buffalo sauce + French fries (lightly salted) | 880-930 | $8.99 |
Fried Pickles Basket Pickles fried (Tangy, batter-dipped dill), served with French fries (lightly salted) & ranch sauce | 1190 | $5.89 |
Mozzarella Cheese Sticks with zesty marinara | 475-905 | |
6 pieces | $5.99 | |
12 pieces | $8.89 |
Featured Items Limited Time Only
Items | Price |
French Toast | |
Blueberry Cheesecake Grilled and topped with a blueberry compote, Vienna bread (4 slices) + cinnamon batter, powdered sugar & a decadent whipped cream cheese. | $7.99 |
Apple Streusel Cinnamon crunch streusel, caramel sauce, Vienna bread (4 slices) + cinnamon batter, grilled & warm apples as topping, powdered sugar & sweet and creamy whipped topping. | $8.49 |
Caramel Bacon Applewood smoked bacon, Vienna bread (4 slices), chopped pecans + grilled cinnamon batter, sweet buttery caramel sauce & powdered sugar. | $7.99 |
Cinnamon Pecan Grilled and topped with a cinnamon sugar sauce, Vienna bread (4 slices) + cinnamon batter, chopped pecans & powdered sugar. | $7.99 |
French Toast Platter | |
Cinnamon Pecan Vienna Bread (3 slices). Served with Country Sausage, or Turkey Sausage (2 patties), 2 Eggs, and a choice of Bacon (3 slices). | $11.89 |
Blueberry Cheesecake Vienna Bread (3 slices). Served with Country Sausage, or Turkey Sausage (2 patties) and 2 Eggs, and a choice of Bacon (3 slices). | $11.89 |
Apple Streusel Vienna Bread (3 slices) bread. Served with Country Sausage, or Turkey Sausage (2 patties), 2 Eggs, and a choice of Bacon (3 slices). | $12.89 |
Sides
Items | Price |
Country Ham | $5.69 |
1 Egg | $0.99 |
Turkey Sausage (2) | $3.99 |
1 Biscuit & GravyBiscuits + country sausage gravy. | $3.49 |
Bacon (3 Strips) | $3.99 |
Sausage Patties (2) | $3.99 |
Veg Medley | $1.99 |
Mac & Cheese | $2.69 |
Small Gravy(Sausage/Brown/White) | $1.69 |
Fresh Fruit | $2.29 |
Grits | $2.59 |
Toast | $1.99 |
Mashed Potato | $2.29 |
Hashbrowns | $2.59 |
French Fries | $2.29 |
$5.99 Down Home Combos
Items | Calories | Price |
Western Grits Bowl Green peppers, Warm diced ham, tomatoes & onions. served over cheese grits with a choice of biscuit or buttery toast. | 550-650 | $5.99 |
Strawberry Topped Waffle 1 Golden waffle + strawberries and whipped cream. Served with a choice of biscuit or buttery toast. | 550-600 | $5.99 |
Cheeseburger Lettuce, tomato, A juicy all-beef burger patty + American cheese and pickles + seeded bun. Served with a side of French fries (lightly salted) + coffee, regular iced tea or soft drink. | 440 | $5.99 |
Chicken Tenders Toaster Tomato, lettuce, 2 crispy chicken tenders, pickles and mayonnaise on grilled Texas toast + seeded bun + salted french fries and choice of drink | 670 | $5.99 |
Bacon Egg and Cheese Melt with Grits 2 eggs, 2 strips of Applewood smoked bacon and American cheese on Texas Toast + homestyle grits on the side + coffee, regular iced tea or soft drink. | 750 | $5.99 |
BLT Lettuce, Classic tomato and bacon sandwich served with 3 strips of Applewood smoked bacon on toast + salted French fries and choice of drink | 680-1160 | $5.99 |
Sausage Or Turkey Sausage, Egg & Cheese Biscuit Buttery biscuits Served with tater tots or hashbrowns. | 715-1200 | $5.99 |
Hashbrowns All The Way with Two Eggs Crispy hashbrowns served “all the way” with cheese & veggies. Served with 2 eggs. | 480-620 | $5.99 |
Bacon, Egg & Cheese Biscuit Buttery biscuits Served with tater tots or hashbrowns. | 715-1200 | $5.99 |
Beverages
Items | Calories | Price |
Milk / Chocolate Milk (Large) | 130-170 | $3.29 |
Hot Chocolate (with a dollop of whipped topping) | 140 | $2.59 |
Strawberry Lemonade (Chilled lemonade + strawberry) | 240 | $3.39 |
Minute Maid Orange Juice (Large) | 220 | $3.19 |
Minute Maid Lemonade (A simple, crisp and classic cooler) | 150 | $3.19 |
Coffee (Large/Regular/Decaf) | $2.59 | |
Teas (Hot/Pauline’s Southern Sweet/Unsweet) | $2.69 | |
Pauline’s Southern Peach | $3.19 | |
Soft Drink (Diet Pepsi, Pepsi, Mountain Dew, Sierra Mist & Dr. Pepper) | $2.69 | |
Kids Soft Drink (Diet Pepsi, Pepsi, Mountain Dew, Sierra Mist & Dr. Pepper) | $1.99 |
Huddle House Kid’s Menu
Available with French fries (lightly salted)
Items | Calories | Price |
Drink (Soft drinks/Milk/Chocolate Milk) | $1.99 | |
Mac & Cheese | $4.69 | |
Cheeseburger | 850-890 | $5.99 |
Chicken Tenders | 700-740 | $5.99 |
Buttermilk Pancake or Golden Waffle Plate Served with 1 sausage patty or 1 slice of bacon | 436-690 | $5.59 |
Grilled Cheese | 850-890 | $4.69 |
Breakfast Served with homestyle grits or hashbrowns and toast | 350-370 | $4.39 |
Huddle House Desserts
Items | Calories | Price |
Warm Brownie Ala Mode Chocolate brownie + vanilla ice cream drizzled with chocolate | 900 | $3.29 |
Huddle House Delivery Methods
In-Store | Yes |
Drive Thru | Not Available |
Home Delivery | Yes |
Curbside Pickup | Not Available |
Contact Information of Huddle House Menu
Official Website | https://www.huddlehouse.com/ |
Online Order | https://www.huddlehouse.com/locations/ |
Nutrition | Click here |
Mobile Apps | Click here |
Store Locator | https://www.huddlehouse.com/locations/ |
Sign Up | https://www.huddlehouse.com/account/ |
Social Media Presence of Huddle House
https://www.instagram.com/huddlehouse/ | |
https://twitter.com/huddlehouse | |
https://www.facebook.com/HuddleHouse/ |
People Also Ask
Does Huddle House Offer Gluten-Free Options?
No, as of now Huddle House doesn’t offer any gluten-free options for its food items.
Can I Know About The Calorie Intake Associated With Each Food Item At Huddle House?
Yes, you can easily come across the number of calories you are taking at Huddle House as their menu has calorie intake depicted with every item.
Which is The Most Common Cheese Used At Huddle House?
They predominantly use cheddar cheese for the items prepared at their place.
Can I Get a Combo At Huddle House?
Its simple answer is: Yes. They have various combos in their menu that you can order as per your choice.
Is it Possible To Activate The Huddle House Gift Card Online?
Yes, you can activate it from their official website.
Final Thoughts
Huddle House takes you close to the feel and taste of your home even if you are away from your home.
You will get all the homemade food available under a single roof.
If you want to try some of the famous items at this place, you can’t miss out on trying chicken tender toaster combo, big house BLT, and Dutch apple pie.
Moreover, if you have not visited this place till now, just go and check whether it is worth it or not.