Whataburger Menu With Prices of 2024 (Best Yummy Burgers in Town)
If you are craving some mouthwatering burgers, this Whataburger Menu with Prices would definitely help you pick your choice.
From its wide-ranging, delicious menu, you would always find the ones you want right at the moment.
Even though they are especially known for their burgers, Whataburger’s menu is decked up with various items to satisfy your hungry tummy in no time.
From their 11 different menus, you can choose your favorite one for a fulfilling meal.
As Whataburger is specifically known for their burgers, they offer 9 different burgers in their burger menu with 4 options in the chicken menu.
With all these varieties, you would always have a choice to try on when you are hungry.
Not only these, but keeping in mind the kids, Whataburger has a kids’ menu catered to the taste of their baby customers.
Containing 3 delicious menus, it promises to keep your baby always happy. Besides the burgers, Whataburger provides other food items too.
If you are craving some sandwiches, sides, salads, and beverages, you can always surf the menu and find them easily.
What’s more? From a choice of 18 different food items from their breakfast menu, you can have a super tasty and enjoyable breakfast without cutting deep into your pocket.
So, what are you waiting for? Read more about the Whataburger Menu and order your favorite food quickly!
Whataburger allergen menu PDF.
Whataburger Burgers Menu
Chili Cheese Burger
Item | Calorie | Price |
Chili Cheese Burger Only | 1255 | $8.49 |
Jr. | 666 | $5.99 |
Jr. Whatameal Include Sides (Lower Calorie) | 706 | $7.99 |
Jr. Whatameal | 1476 | $7.99 |
Whatameal Include Sides (Lower Calorie) | 1295 | $10.49 |
Whatameal | 2065 | $10.49 |
Whataburger
Item | Calorie | Price |
Whataburger only | 590 | $5.49 |
Whatameal Include Sides (Lower Calorie) | 630 | $8.19 |
Whatameal | 1400 | $8.19 |
Double Meat Whataburger
Item | Calorie | Price |
Double Meat Whataburger only | 835 | $6.79 |
Whatameal Include Sides (Lower Calorie) | 876 | $9.49 |
Whatameal | 1645 | $9.49 |
Triple Meat Whataburger
Item | Calorie | Price |
Triple Meat Whataburger only | 1076 | $8.19 |
Whatameal Include Sides (Lower Calorie) | 1115 | $10.79 |
Whatameal | 1886 | $10.79 |
Jalapeno and Cheese Whataburger
Item | Calorie | Price |
Jalapeno and Cheese Whataburger only | 680 | $6.19 |
Whatameal Include Sides (Lower Calorie) | 1490 | $8.79 |
Whatameal | 720 | $8.79 |
Bacon and Cheese Whataburger
Item | Calorie | Price |
Bacon and Cheese Whataburger only | 750 | $6.59 |
Whatameal Include Sides (Lower Calorie) | 790 | $9.19 |
Whatameal | 1560 | $9.19 |
Avocado Bacon Burger
Item | Calorie | Price |
Avocado Bacon Burger only | 815 | $7.39 |
Whatameal Include Sides (Lower Calorie) | 1655 | $9.99 |
Whatameal | 1625 | $9.99 |
Whataburger Jr.
Item | Calorie | Price |
Whataburger Jr. | 310 | $3.19 |
Whatameal Include Sides (Lower Calorie) | 345 | $5.89 |
Whatameal | 840 | $5.89 |
Double Meat Whataburger Jr.
Item | Calorie | Price |
Whatameal | 950 | $6.79 |
Double Meat Whataburger Jr. Only | 420 | $3.99 |
Whatameal Include Sides (Lower Calorie) | 455 | $6.79 |
Extra Items (with added price)
Item | Calorie | Price |
CHEESE | ||
American Cheese | 90 | $0.55 |
Monterey Jack Cheese | 60 | $0.55 |
POPULAR ADD-ONS | ||
Bacon Slices | 25 | $0.50 |
Grilled Jalapenos | 10 | $0.65 |
Jalapenos | 0 | $0.65 |
Chili | 100 | $1.49 |
Avocado | 90 | $1.10 |
Green Chiles | 40 | $0.65 |
Whataburger Patty Melt Calories & Price
Item | Calorie | Price |
Jr. | 640 | $6.19 |
Whataburger Patty Melt Only | 950 | $7.19 |
Jr. Whatameal | 1450 | $8.19 |
Whatameal | 1760 | $9.89 |
Whatameal Include Sides (Lower Calorie) | 990 | $9.89 |
Jr. Whatameal Include Sides (Lower Calorie) | 680 | $8.79 |
All-Time Favorites Burger Menu
Honey BBQ Chicken Strip Sandwich
Item | Calorie | Price |
Jr. | 655 | $5.39 |
Whatameal | 1720 | $9.89 |
Honey BBQ Chicken Strip Sandwich Only | 910 | $7.19 |
Jr. Whatameal | 1465 | $8.79 |
Whatameal Include Sides (Lower Calorie) | 950 | $9.89 |
Jr. Whatameal Include Sides (Lower Calorie) | 695 | $8.79 |
Green Chile Double
Item | Calorie | Price |
Jr. | 545 | $5.99 |
Green Chile Double Only | 990 | $7.19 |
Whatameal | 1800 | $9.89 |
Jr. Whatameal | 1355 | $8.59 |
Jr. Whatameal Include Sides (Lower Calorie) | 585 | $8.59 |
Whatameal Include Sides (Lower Calorie) | 1030 | $9.89 |
Extra Items
Item | Calorie | Price |
POPULAR ADD-ONS | ||
Bacon Slices | 25 | $0.50 |
Grilled Jalapenos | 10 | $0.65 |
Jalapenos | 0 | $0.65 |
Chili | 100 | $1.49 |
Avocado | 90 | $1.10 |
Green Chiles | 40 | $0.65 |
Chicken
Item | Calorie | Price |
Whatachick’n Sandwich | 540 | $5.59 |
Whatachick’n Sandwich Whatameal | 1345 | $8.19 |
Whatachick’n Sandwich Whatameal Include Sides (Lower Calorie) | 576 | $8.19 |
Grilled Chicken Sandwich
Item | Calorie | Price |
Grilled Chicken Sandwich Only | 430 | $5.89 |
Whatameal | 1235 | $8.49 |
Whatameal Include Sides (Lower Calorie) | 465 | $8.49 |
Spicy Chicken Sandwich
Item | Calorie | Price |
Spicy Chicken Sandwich only | 465 | $5.69 |
Whatameal | 1276 | $8.29 |
Whatameal Include Sides (Lower Calorie) | 506 | $8.29 |
Whatachick’n Strips (3 Pcs)
Item | Calorie | Price |
Whatachick’n Strips 3 piece | 550 | $5.49 |
Whatachick’n Strips Whatameal (3 Pcs) | 1470 | $7.99 |
Whatachick’n Strips Whatameal (3 Pcs) INCLUDE Sides (Lower Calorie) | 700 | $7.99 |
POPULAR ADD-ONS | ||
Extra Chicken Strip | 160 | $1.80 |
Breakfast Menu
(Available 11pm-11am)
Item | Calorie | Price |
Egg & Cheese Biscuit | 425 | $2.39 |
Egg Sandwich | 310 | $2.89 |
Biscuit Include Sausage | 520 | $2.19 |
Biscuit Include Bacon | 355 | $2.19 |
Pancakes | 630 | $3.19 |
Biscuit | 290 | $1.29 |
Hash Brown Sticks | 190 | $1.69 |
Cinnamon Roll | 580 | $2.79 |
Sausage Breakfast Bowl | ||
Sausage Breakfast Bowl only | 940 | $5.59 |
Whatameal | 1135 | $7.59 |
Bacon Breakfast Bowl | ||
Bacon Breakfast Bowl only | 776 | $5.59 |
Whatameal | 970 | $7.59 |
Breakfast Burger | ||
Breakfast Burger only | 670 | $5.19 |
Whatameal | 865 | $7.39 |
Taquito with Cheese | ||
Taquito with Cheese | 440 | $3.49 |
Whatameal | 630 | $5.59 |
Breakfast on a Bun | ||
Bun Whatameal (Breakfast) | 720 | $5.79 |
Breakfast on a Bun | 525 | $3.79 |
Biscuit Sandwich | ||
Biscuit Sandwich only | 665 | $3.89 |
Whatameal | 860 | $5.89 |
Pancake Platter | ||
Pancake Platter only | 945 | $3.99 |
Whatameal | 1140 | $5.99 |
Breakfast Platter | ||
Breakfast Platter only | 615 | $4.39 |
Whatameal | 810 | $6.19 |
Honey Butter Chicken Biscuit | ||
Honey Butter Chicken Biscuit only | 560 | $2.99 |
Whatameal | 755 | $4.99 |
Biscuit & Gravy | ||
Biscuit and Gravy only | 470 | $2.89 |
Whatameal | 665 | $4.89 |
Whataburger Catering Menu Group Ordering
(Includes Toppings & Signature Sauces)
Item | Serves | Calorie | Price |
10 Whataburger Box | 10 | 6425 | $45.99 |
10 Whataburger Box (Double Meat) | 10 | 8876 | $59.99 |
POPULAR ADD-ONS | |||
Bacon Slices | 340 | $7.50 | |
Jalapenos | 10 | $2.75 | |
Grilled Jalapenos | 50 | $2.75 | |
Grilled Onions | 85 | $2.75 | |
Avocado | 430 | $5.50 |
Lighter & Smaller
Item | Calorie | Price |
Whataburger Jr. include Bacon & Cheese | 400 | $4.69 |
Whataburger Jr. include Cheese (Double Meat) | 455 | $4.59 |
Whataburger Jr. (Double Meat) | 420 | $3.99 |
Grilled Chicken Sandwich | 430 | $5.89 |
Garden Salad | 290 | $6.99 |
Cranberry and Apple Chicken Salad | 385 | $7.89 |
Breakfast on a Bun | 525 | $3.79 |
Grilled Cheese | 510 | $1.79 |
Cobb Salad | 540 | $8.99 |
Cinnamon Roll | 580 | $2.79 |
Taquito (No Cheese) | 390 | $3.29 |
Egg Sandwich | 310 | $2.49 |
Biscuit include Bacon | 355 | $2.19 |
Biscuit Sandwich Include Bacon | 470 | $3.89 |
Biscuit include Sausage | 520 | $2.19 |
Egg & Cheese Biscuit | 425 | $2.39 |
Hash Brown Sticks | 190 | $1.69 |
Whataburger Kids Menu
Item | Calorie | Price |
Justaburger | ||
Kids Whatameal | 855 | $4.39 |
Kids Whatameal Include Sides (Lower Calorie) | 515 | $4.39 |
Whatachick’n Strips 2 Piece | ||
Kids Whatameal | 950 | $4.99 |
Kids Whatameal Include Sides (Lower Calorie) | 610 | $4.99 |
Grilled Cheese | ||
Kids Whatameal | 1070 | $3.99 |
Grilled Cheese Only | 510 | $1.79 |
Kids Whatameal Include Sides (Lower Calorie) | 730 | $3.99 |
Extra Cheese | ||
American Cheese | 45 | $0.50 |
Monterey Jack Cheese | 60 | $0.55 |
POPULAR ADD-ONS | ||
Bacon Slices | 45 | $1.00 |
Grilled Jalapenos | 10 | $0.65 |
Jalapenos | 0 | $0.65 |
Chili | 100 | $1.49 |
Avocado | 90 | $1.10 |
Green Chiles | 40 | $0.65 |
Whataburger Fries (Sides Items)
Item | Calorie | Price |
Chili Cheese Fries | 630 | $4.49 |
Family Fry Box | 1500 | $10.99 |
Apple Slices | 30 | $1.69 |
Onion Rings Medium | 300 | $2.89 |
French Fries | 420 | $2.69 |
Medium French Fries | 420 | $2.69 |
Dipping Sauces | ||
Honey Mustard | 200 | $0.40 |
Creamy Popper | 240 | $0.40 |
Buttermilk Ranch | 280 | $0.40 |
Gravy | 60 | $0.65 |
Extras | ||
Whole Jalapeno | 0 | $0.65 |
Popular Desserts | ||
Hot apple pie | 270 | $1.49 |
Chocolate chip cookie | 330 | $1.49 |
Cinnamon roll | 580 | $2.79 |
Brownie | 390 | $2.49 |
Whataburger Salads Menu
Item | Calorie | Price |
Cobb Salad with choice of chicken | 540 | $8.99 |
Whatachick’n Filet | 240 | $8.99 |
Spicy Chicken Filet | 180 | $8.99 |
Grilled Chicken Filet | 130 | $8.99 |
No Chicken | 180 | $6.29 |
Cranberry and Apple Chicken Salad with choice of chicken | 385 | $7.89 |
Whatachick’n Filet | 240 | $7.89 |
Spicy Chicken Filet | 180 | $7.89 |
Grilled Chicken Filet | 130 | $7.89 |
No Chicken | 180 | $5.09 |
Garden Salad with choice of chicken | 290 | $6.99 |
Whatachick’n Filet | 240 | $6.99 |
Spicy Chicken Filet | 180 | $6.99 |
Grilled Chicken Filet | 130 | $6.99 |
No Chicken | 180 | $4.29 |
POPULAR ADD-ONS | ||
Grilled Chicken Filet | 130 | $2.70 |
Spicy Chicken Filet | 180 | $2.60 |
Whatachick’n Filet | 240 | $2.80 |
Grilled Jalapenos | 10 | $0.65 |
Jalapenos | 0 | $0.65 |
Green Chiles | 40 | $0.65 |
Avocado | 90 | $1.10 |
Desserts & Snacks
Item | Calorie | Price |
Brownie | 390 | $2.49 |
Fruit Chews | 80 | $0.79 |
Hot Apple Pies | 270 | $1.49 |
Cookies | 330 | $1.49 |
Cinnamon Roll | 580 | $2.79 |
Tray of 6 Cinnamon Rolls | 3490 | $10.99 |
Whataburger Drinks Menu & Shakes
Item | Size | Calorie | Price |
White Chocolate Raspberry Shake | Medium | 560 | $3.49 |
White Chocolate Raspberry Malt | Medium | 570 | $3.49 |
White Chocolate Raspberry Shake | Small | 450 | $2.99 |
White Chocolate Raspberry Malt | Small | 460 | $2.99 |
Soft Drinks | 390 | $2.49 | |
Coca-Cola Classic | 390 | $2.49 | |
Sprite | 370 | $2.49 | |
Diet Coke | 0 | $2.49 | |
Zero Sugar Lemonade (Minute Maid) | 15 | $2.49 | |
Dr Pepper | 380 | $2.49 | |
Powerade Fruit Punch | 220 | $2.49 | |
Diet Dr Pepper | 0 | $2.49 | |
Fanta Orange | 390 | $2.49 | |
Barq’s Root Beer | 430 | $2.49 | |
Coke Zero Sugar | 0 | $2.49 | |
Sweet Tea | 440 | $2.49 | |
Unsweet Tea | 10 | $2.49 | |
1/2 Unsweet Tea & 1/2 Sweet Tea | 220 | $2.49 | |
1/2 Unsweet Tea & 1/2 Lemonade | 10 | $2.49 | |
1/2 Sweet Tea & 1/2 Lemonade | 230 | $2.49 |
Most Popular Items of The Whataburger Menu That You Must Try
The menu of Whataburger is rich. Even though all their foods are super delicious, some are more popular than others. Here is a list of “must try” items from them.
01. The Classic Whataburger
The classic Whataburger is definitely a must-try. The soft, juicy buns and the layers of a single beef patty, fresh lettuce and fresh tomatoes, chopped onions, pickles, and mustard make this burger simple yet heavenly.
When in Whataburger, you should never miss the classic.
02. Delicious Whataburger With Double Meat
As the name says, this tasty burger comes with 2 large beef patties to satisfy your hunger to the fullest.
Combined with the usual (a combination of fresh lettuce, tomato, onions with pickles, and mustard), this burger oozes flavor in every bite.
03. Mouthwatering Bacon Cheese Burger
Another classic! This Bacon and Cheese burger from Whataburger contains some creamy cheese and some savory bacon strips for a balanced flavor in your mouth.
You would never fail to enjoy the crispness of the diced veggies combined with the softness of the cheese in every bite of this burger.
04. Super Tasty Patty Melt
As the name implies, the Patty Melt Whataburger will melt in your mouth in no time.
Besides the 2 large beef patties and the usuals, this burger has thick layers of sliced and melted cheese to make it “oh so yummy”.
05. Spicy and Salivating Bacon Burger
If you can handle a burst of flavors in your mouth, this sweet and spicy burger is for you.
Made with 2 beef patties inside the buns, this burger contains slices of American cheese and Monterey Jack cheese with a hint of bacon and freshly-grilled onions to make it an experience for you.
You would definitely enjoy every bite of this delicious burger.
Service of Whataburger
Although Whataburger serves some of the most delicious foods that you would get around, we need to talk about their services, pros, and cons so that you have additional knowledge of them.
However, remember that these pros and cons are based on our assessments rather than the others.
Pros of Whataburger
- Wide-spread menu to fulfill your appetite
- Offers special menus on different seasons
- Uses fresh ingredients to maintain the fantastic taste
- Well-behaved stuff
Cons of Whataburger
- Not available in many US states
- Gets too busy in the peak hours
Ordering Options of Whataburger
Whataburger knows how you crave their food. And hence they make ordering methods even easier for you.
You can visit any of the locations to dine in or pick up. You can also get your favorite food in the drive-thru or curbside pickup to satisfy your hunger.
However, if you want to enjoy some home delivery, just order online (https://stories.whataburger.com/whataburger-life?h=1&t=online%20ordering) or call (476-6000) to get your favorite Whataburgers in no time.
In-Store | Yes |
Drive Thru | Yes |
Home Delivery | Yes |
Curbside Pickup | Yes |
Important Links of Whataburger You Should Know
Here is all about Whataburger you need to know about.
Office | 300 Concord Plaza Dr, San Antonio, TX 78216 |
Contact | (210) 476-6000 |
Website | https://whataburger.com/home |
Online Order | https://stories.whataburger.com/whataburger-life?h=1&t=online%20ordering |
Mobile App | https://play.google.com/store/apps/details?id=wb.mobile.cx.client.droid&hl=en_US&gl=US |
Store Locator | https://whataburger.com/locations?returnUrl=%2Fmenu |
Sign Up | https://whataburger.com/home/signup |
Gift Cards | https://shop.whataburger.com/pages/gift-cards-1 |
Rewards | https://whataburger.com/benefits |
About | https://stories.whataburger.com/our-history-the-whataburger-story/ |
FAQs | https://whataburger.com/home/mobileappfaq |
Career | https://whataburger.com/careers |
Find Whataburger on Your Social Media
Getting in touch with Whataburger is even easier now. Get all their socials here.
Frequently Asked Questions
What Meat Does Whataburger Use?
Whataburger uses 100% pure and never-frozen beef to make their delicious patties. All the meats used in all their stores are fresh and are always made to order.
So when you order a Whataburger menu, you don’t have to think about its realness or freshness in any way.
Do Whataburger Use Real Potatoes For Their Fries?
Yes, Whataburger uses real, 100% fresh potatoes and other ingredients to make their fries.
What Type of Patties Does Whataburger Use For Their Burgers?
Whataburger uses 100% pure and fresh beef to make their burger patties.
Do Whataburger Serves Fish Burgers?
Yes, Whataburger serves fish burgers to offer variety to its customers. Besides meat, cheese, and bacon, they also have fish on their menu to satisfy your taste buds to the fullest.
What is The Number 13 on Whataburger’s Menu?
The Number 13 is actually the chicken breast strips with juicy bread. Served with the famous Texas toast, this item also comes with a choice of dipping sauces to make it even more delicious.
Final Thoughts
Undoubtedly, Whataburger offers some extraordinary menu items to its customers.
Made with fresh ingredients and the utmost care, these delicacies are simple yet incredibly mouthwatering.
Also, because the menu is versatile, you can try different items without repeating them.
Try any of these items and judge on your own. We can assure you that you won’t be disappointed.