Peet’s Coffee Menu Prices 2023 (Coffee Flavors With a Twist)
Peet’s Coffee is a marvelous place to visit if you want to suffice your morning breakfast cravings.
It is one of the best places to make you feel wholesome and fresh throughout the day.
When you start your day with amazing breakfast options at Peet’s Coffee, you remain satiated for the entire day.
They also serve artisanal food that complements the taste of the beverages to the next level.
They also offer a large number of cakes and pastries to make you feel accomplished.
You can also get the ingredients and nutritional information of every item on their menu to stay vigilant about what you are eating.
Besides that, the items on their menu vary according to the location.
Therefore, there is a high probability that you can see a variation in their menu at the nearest store around you.
They offer 7 different types of menus that include artisanal food, iced tea, cold coffee, hot tea, hot coffee, featured items, and some newly launched items.
The very first drink that you should try on their menu is cold brew fog.
This heavenly drink is made with a combination of chicory root syrup and signature cold brew which they prepare in-house.
This drink is properly blended to get a great foamy texture. Therefore, it will become one of the most favorite beverages on their menu.
If you adore cold coffee then you can’t miss out on their Nitro cold brew.
This phenomenal mixture is made with East African Baridi coffee beans that give an incomparable texture to the coffee.
It gives a unique citrus flower flavor to the coffee that takes its taste to the next level.
Peet’s Warm Breakfast Menu (Plant-Based)
Items | Calories | Price |
Plant-Based Warm Breakfast | ||
Everything Sandwich | 390 | $6.25 |
Plant-Based Baked Goods | ||
Blueberry Oat Bran Muffin (Vegan) | 370 | $3.30 |
Peanut Butter Cookie | 350 | $2.95 |
Lemon Poppy Scone (Vegan) | 560 | $3.35 |
Snacks and Bottled Beverages | ||
Sencha Mints | $3.50 | |
Cold-Pressed Orange Juice by Happy Moose | 140 | $4.95 |
Premium Nut Trail Mix | 540 | $3.95 |
Vive Organic Immunity Boost Wellness Shot (2 oz) | 20 | $3.95 |
Fruit & Nut Trail Mix | 540 | $4.45 |
Strawberry Lemon Revive Kombucha | 20 | $3.95 |
Seasonal Favorites
Items | Size | Calories | Price |
Holiday Spice Latte | |||
Latte | Small | 240 | $4.95 |
Medium | 320 | $5.65 | |
Large | 370 | $6.20 | |
Iced | Small | 170 | $4.95 |
Medium | 220 | $5.65 | |
Large | 310 | $6.20 | |
Cold Brew Oat | Small | 150 | $5.65 |
Medium | 230 | $6.35 | |
Large | 300 | $6.70 | |
Cold Brew Oat+ Brown Sugar Jelly | Small | 190 | $6.40 |
Medium | 270 | $7.10 | |
Large | 340 | $7.45 | |
Pumpkin Latte | Small | 240 | $4.95 |
Medium | 320 | $5.65 | |
Large | 370 | $6.20 | |
Iced Pumpkin Latte | Small | 170 | $4.95 |
Medium | 220 | $5.65 | |
Large | 310 | $6.20 | |
Mocha | |||
Peppermint | Small | 410 | $5.40 |
Medium | 470 | $6.10 | |
Large | 570 | $6.70 | |
Iced Peppermint | Small | 290 | $5.40 |
Medium | 370 | $6.10 | |
Large | 510 | $6.70 | |
Winter Solstice | |||
Tea Pouch | Small (1 Tea Bag) | 0 | $2.90 |
Large (2 Tea Bags) | 5 | $3.35 | |
Loose Leaf | Small | 0 | $3.40 |
Large | 5 | $3.70 | |
Chicken & Waffles Sandwich | 530 | $6.25 | |
Holiday Blend | ½ lb | $11.00 | |
1 lb | $21.95 |
Plant-Based Hot Beverages
Items | Size | Calories | Price |
Featured Roast Options Dark, Medium,Decaf Dark | Small | $2.80 | |
Medium | $3.25 | ||
Large | 5 | $3.65 | |
Espresso | 10 | $2.65 | |
Americano | Small | 15 | $3.65 |
Medium | 25 | $4.65 | |
Large | 25 | $4.65 | |
Tea Pouch | |||
Green Tea Tropical | Small | $2.90 | |
Large | 5 | $3.35 | |
Chamomile Citrus | Small | $2.90 | |
Large | 5 | $3.35 | |
Organic Breakfast, Earl Grey, Mint Melange | Small (1 Tea Bag) | 0 | $2.90 |
Large (2 Tea Bags) | 5 | $3.35 | |
Loose Leaf [All items Price & Size are the same] Assam Golden Tip, Jasmine Downy Pearls, Longjing Dragonwell, Organic Darjeeling Kalimpong, Pride of The Port, Ti Kuan Yin | Small | $3.40 | |
Large | 5 | $3.70 |
Plant-Based Cold Beverages
Items | Size | Calories | Price |
Cold Brew Oat Latte | |||
Holiday Spice | Small | 150 | $5.65 |
Medium | 230 | $6.35 | |
Large | 300 | $6.70 | |
Brown Sugar | Small | 190 | $5.65 |
Medium | 260 | $6.35 | |
Large | 330 | $6.70 | |
Horchata | Small | 150 | $5.85 |
Medium | 230 | $6.40 | |
Large | 300 | $6.90 | |
Oirginal | Small | 150 | $5.15 |
Medium | 230 | $5.70 | |
Large | 300 | $6.20 | |
Holiday Spice Cold Brew with Brown Sugar Jelly | Small | 190 | $6.40 |
Medium | 270 | $7.10 | |
Large | 340 | $7.45 | |
Brown Sugar Cold Brew with Jelly | Small | 230 | $6.40 |
Medium | 300 | $7.10 | |
Large | 370 | $7.45 | |
Iced Brown Sugar Matcha | Small | 190 | $5.80 |
Medium | 260 | $6.50 | |
Large | 340 | $6.85 | |
Iced Brown Sugar Matcha with Jelly | Small | 230 | $6.55 |
Medium | 300 | $7.25 | |
Large | 380 | $7.60 | |
Tea Shaker with Brown Sugar Jelly [Tea Shaker Prices & Sizes are the same] | |||
Yuzu Citrus Black, Citrus Green, Strawberry Lemon, Tropical Berry Green, Berry Hibiscus, Citrus Hibiscus | Small | 160 | $6.00 |
Medium | 180 | $6.45 | |
Large | 220 | $6.70 | |
Baridi Cold Brew | Small | $3.65 | |
Medium | $4.35 | ||
Large | $4.70 | ||
Decaf Iced Coffee | Small | $2.80 | |
Medium | $3.25 | ||
Large | $3.65 | ||
Iced Espresso | 10 | $2.65 | |
Iced Americano | 25 | $4.65 | |
Iced Tea [Iced Tea Prices & Sizes are the same] | |||
Black, Green Tropical, Herbal | Small | $2.90 | |
Medium | $3.45 | ||
Large | $3.85 | ||
Black Lemonade, Green Lemonade | Small | 40 | $3.65 |
Medium | 50 | $4.20 | |
Large | 90 | $4.60 | |
Tea Shaker [Tea Shaker Prices & Sizes are the same] | |||
Berry Hibiscus, Yuzu Citrus Black, Citrus Hibiscus, Pineapple Citrus Green, Strawberry Lemon Fruit, Tropical Berry Green | Small | 130 | $5.50 |
Medium | 160 | $5.95 | |
Large | 210 | $6.20 |
Foods Menu
Items | Calories | Price |
Warm Breakfast | ||
Chicken & Waffles Sandwich | 530 | $6.25 |
Egg White & Turkey Bacon Sandwich | 240 | $5.25 |
Everything Plant-Based Sandwich | 390 | $6.25 |
Bacon Cheddar Brioche | 450 | $5.75 |
Tomato & Feta Frittata, Egg White | 210 | $5.50 |
Bacon, Spinach & Swiss Frittata | 310 | $5.25 |
Egg & Cheese | 330 | $4.25 |
Chicken Chorizo Flatbread | 360 | $5.25 |
Crispy Ham & Swiss | 390 | $5.25 |
Oatmeal | 355 | $3.80 |
Baked Goods | ||
Croissant | ||
Chocolate | 310 | $3.95 |
Butter | 400 | $3.50 |
Cinnamon Roll | 310 | $3.45 |
Bread | ||
Chocolate Swirl Pumpkin | 400 | $3.75 |
Lemon Poppy | 490 | $3.75 |
Scone | ||
Lemmon Poppy (Vegan) | 560 | $3.35 |
Blueberry | 420 | $3.35 |
Maple Pecan | 450 | $3.35 |
Muffin | ||
Cranberry Almond | 450 | $3.30 |
Blueberry Crumble | 570 | $3.30 |
Blueberry Oat Bran (Vegan) | 370 | $3.30 |
Grab & Go | ||
Vive Organic Immunity Boost Wellness Shot (2 oz) | 20 | $3.95 |
Chobani Nonfat Vanilla Greek Yogurt | 110 | $2.00 |
Pasture Raised Hard Boiled Egg (2 Pack) | 120 | $2.50 |
Snacks | ||
Peet’s Chocolate Covered Cherries | $7.50 | |
Madeleines | 240 | $2.75 |
Chuao For the Love of Peppermint | $7.25 | |
Semifreddi Biscotti | 200 | $2.45 |
Chuao Snuggle Up S’mores | $7.25 | |
Semifreddi Chocolate Biscotti | 250 | $2.45 |
Marich Cashews Covered with Dark Chocolate | 330 | $3.00 |
KIND Bar Blueberry Vanilla Cashew | 180 | $2.25 |
Fruit & Nut Trail Mix | 540 | $4.45 |
Premium Nut Trail Mix | 540 | $3.95 |
Sencha Mints | $3.50 | |
KIND Bar Dark Chocolate Nuts & Sea Salt | 200 | $2.25 |
Marich Dark Chocolate Blueberries | 290 | $3.00 |
Peet’s Hot Coffee
Items | Size | Calories | Price |
Drip | |||
Featured Roast Options: Dark, Medium, Decaf | Small | $2.80 | |
Medium | $3.25 | ||
Large | 5 | $3.65 | |
Cafe Au Lait, Featured Roast Options: Dark, Medium, Decaf | Small | 50 | $3.45 |
Medium | 70 | $3.90 | |
Large | 80 | $4.30 | |
Espresso | 10 | $2.65 | |
Caffe | |||
Con Panna | 60 | $3.15 | |
Cortado | 80 | $3.50 | |
Macchiato | 10 | $3.05 | |
Americano | Small | 15 | $3.65 |
Medium | 25 | $4.65 | |
Large | 25 | $4.65 | |
Lattes | |||
Holiday Spice, Vanilla, Pumpkin [Latte Prices & Sizes are the same] | Small | 240 | $4.95 |
Medium | 320 | $5.65 | |
Large | 370 | $6.20 | |
Espresso Chai | Small | 200 | $5.65 |
Medium | 240 | $6.40 | |
Large | 300 | $6.80 | |
Sugar-Free Vanilla | Small | 160 | $4.95 |
Medium | 210 | $5.65 | |
Large | 230 | $6.20 | |
Caffe | Small | 170 | $4.35 |
Medium | 220 | $5.05 | |
Large | 240 | $5.60 | |
Caramel | Small | 300 | $5.15 |
Medium | 350 | $5.85 | |
Large | 430 | $6.40 | |
Cappuccinos | |||
Traditional | 70 | $3.80 | |
Havana | Small | 230 | $4.80 |
Medium | 250 | $5.50 | |
Large | 330 | $5.90 | |
Cappuccino | Small | 120 | $4.15 |
Medium | 140 | $4.85 | |
Large | 160 | $5.25 | |
Mochas | |||
Caffe | Small | 360 | $4.80 |
Medium | 410 | $5050 | |
Large | 480 | $6.10 | |
Peppermint | Small | 410 | $5.40 |
Medium | 470 | $6.10 | |
Large | 570 | $6.70 | |
White Chocolate | Small | 360 | $5.10 |
Medium | 400 | $5.80 | |
Large | 480 | $6.40 | |
Dark Chocolate | Small | 410 | $5.30 |
Medium | 470 | $6.00 | |
Large | 570 | $6.60 | |
Macchiatos | |||
Latte | Small | $4.35 | |
Medium | $5.05 | ||
Large | $5.60 | ||
Caffe | 10 | $3.05 | |
Caramel | Small | 300 | $5.15 |
Medium | 350 | $5.85 | |
Large | 420 | $6.40 |
Peet’s Cold Coffee
Items | Size | Price |
Cold Brew | ||
Decaf Iced Coffee | Small | $2.80 |
Medium | $3.25 | |
Large | $3.65 | |
Baridi | Small | $3.65 |
Medium | $4.35 | |
Large | $4.70 | |
Black Tie | ||
Coconut | Small | $4.85 |
Medium | $5.55 | |
Large | $6.00 | |
The Black Tie | Small | $4.25 |
Medium | $4.95 | |
Large | $5.40 | |
Cold Brew Oat Latte | ||
Holiday Spice | Small | $5.65 |
Medium | $6.35 | |
Large | $6.70 | |
Brown Sugar | Small | $5.65 |
Medium | $6.35 | |
Large | $6.70 | |
Original | Small | $5.15 |
Medium | $5.70 | |
Large | $6.20 | |
Honey | Small | $5.80 |
Medium | $6.35 | |
Large | $6.85 | |
Horchata | Small | $5.85 |
Medium | $6.40 | |
Large | $6.90 | |
Holiday Spice + Brown Sugar Jelly | Small | $6.40 |
Medium | $7.10 | |
Large | $7.45 | |
Brown Sugar + Jelly | Small | $6.40 |
Medium | $7.10 | |
Large | $7.45 | |
Iced Lattes | ||
[Latte Prices & Sizes are the same] Holiday Spice, Vanilla, Pumpkin | Small | $4.95 |
Medium | $5.65 | |
Large | $6.20 | |
Espresso Chai | Small | $5.65 |
Medium | $6.40 | |
Large | $6.80 | |
Sugar-Free Vanilla | Small | $4.95 |
Medium | $5.65 | |
Large | $6.20 | |
Caffe | Small | $4.35 |
Medium | $5.05 | |
Large | $5.60 | |
Caramel | Small | $5.15 |
Medium | $5.85 | |
Large | $6.40 | |
Iced Cappuccinos | ||
Havana | Small | $4.80 |
Medium | $5.50 | |
Large | $5.90 | |
Iced Cappuccino | Small | $4.15 |
Medium | $4.85 | |
Large | $5.25 | |
Iced Mochas | ||
Caffe | Small | $4.80 |
Medium | $5.50 | |
Large | $6.10 | |
Peppermint | Small | $5.40 |
Medium | $6.10 | |
Large | $6.70 | |
White Chocolate | Small | $5.10 |
Medium | $5.80 | |
Large | $6.40 | |
Dark Chocolate | Small | $5.30 |
Medium | $6.00 | |
Large | $6.60 | |
Iced Macchiatos | ||
Latte | Small | $4.35 |
Medium | $5.05 | |
Large | $5.60 | |
Caramel | Small | $5.15 |
Medium | $5.85 | |
Large | $6.40 |
Frappe
Items | Size | Calories | Price |
Coffee Frappes | |||
Mocha | Small | 380 | $5.05 |
Medium | 420 | $5.65 | |
Large | 540 | $6.15 | |
Caramel | Small | 440 | $5.05 |
Medium | 490 | $5.65 | |
Large | 610 | $6.15 | |
Coffee | Small | 300 | $5.05 |
Medium | 340 | $5.65 | |
Large | 430 | $6.15 | |
Espresso | Small | 200 | $5.05 |
Medium | 240 | $5.65 | |
Large | 330 | $6.15 | |
Chocolate & Caramel Swirl | Small | 470 | $5.05 |
Medium | 510 | $5.65 | |
Large | 630 | $6.15 | |
Tea Frappes | |||
Chai | Small | 340 | $5.05 |
Medium | 390 | $5.65 | |
Large | 500 | $6.15 | |
Matcha | Small | 320 | $5.05 |
Medium | 370 | $5.65 | |
Large | 470 | $6.15 | |
Coffee-Free Frappes | |||
Vanilla | Small | 400 | $5.05 |
Medium | 480 | $5.65 | |
Large | 510 | $6.15 | |
Caramel | Small | 460 | $5.05 |
Medium | 510 | $5.65 | |
Large | 640 | $6.15 | |
Chocolate | Small | 400 | $5.05 |
Medium | 450 | $5.65 | |
Large | 580 | $6.15 |
Hot Tea
Items | Size | Calories | Price |
Tea Lattes | |||
Espresso Chai | Small | 200 | $5.65 |
Medium | 240 | $6.40 | |
Large | 300 | $6.80 | |
Matcha | Small | 210 | $4.65 |
Medium | 300 | $5.40 | |
Large | 350 | $5.80 | |
Chai | Small | 200 | $4.65 |
Medium | 240 | $5.40 | |
Large | 300 | $5.80 | |
Brewed Tea (Pouch) [All Tea Prices & Sizes are the same] | |||
Winter Solstice, Organic Spring Jasmine Green, Wild Berry Hibiscus, Organic Breakfast, Chamomile Citrus, Masala Chai, Organic Earl Grey, Green Tea Tropical | Small (1 Bag) | $2.90 | |
Large (2 Bag) | 5 | $3.35 | |
Brewed Tea Loose Leaf [All Tea Prices & Sizes are the same] | |||
Winter Solstice, Organic Darjeeling, Ti Kuan Yin, Jasmine Downy Pearls, Longjing Dragonwell, Assam Golden Tip, Pride of The Port | Small | $3.40 | |
Large | 5 | $3.70 |
Iced Tea
Items | Size | Calories | Price |
Black Tea | Small | $2.90 | |
Medium | $3.45 | ||
Large | $3.85 | ||
Green Tea Tropical | Small | $2.90 | |
Medium | $3.45 | ||
Large | $3.85 | ||
Herbal Tea | Small | $2.90 | |
Medium | $3.45 | ||
Large | $3.85 | ||
Green Tea Lemonade | Small | 40 | $3.65 |
Medium | 50 | $4.20 | |
Large | 90 | $4.60 | |
Black Tea Lemonade | Small | 40 | $3.65 |
Medium | 50 | $4.20 | |
Large | 90 | $4.60 |
Iced Tea Shakers + Fruit
Items | Size | Calories | Price |
Yuzu Citrus Black Tea | Small | 130 | $5.50 |
Medium | 160 | $5.95 | |
Large | 210 | $6.20 | |
Strawberry Lemon Fruit Tea | Small | 130 | $5.50 |
Medium | 160 | $5.95 | |
Large | 210 | $6.20 | |
Citrus Hibiscus Tea | Small | 130 | $5.50 |
Medium | 160 | $5.95 | |
Large | 210 | $6.20 | |
Berry Hibiscus Tea | Small | 130 | $5.50 |
Medium | 160 | $5.95 | |
Large | 210 | $6.20 | |
Pineapple Citrus Green Tea | Small | 130 | $5.50 |
Medium | 160 | $5.95 | |
Large | 210 | $6.20 | |
Tropical Berry Green Tea | Small | 130 | $5.50 |
Medium | 160 | $5.95 | |
Large | 210 | $6.20 |
Iced Fruit Tea Shakers + Jelly
Items | Size | Calories | Price |
Citrus Green with Brown Sugar Jelly | Small | 160 | $6.00 |
Medium | 180 | $6.45 | |
Large | 220 | $6.70 | |
Strawberry Lemon Tea | Small | 160 | $6.00 |
Medium | 180 | $6.45 | |
Large | 220 | $6.70 | |
Yuzu Citrus Black Tea | Small | 160 | $6.00 |
Medium | 180 | $6.45 | |
Large | 220 | $6.70 | |
Tropical Berry Green Tea | Small | 160 | $6.00 |
Medium | 180 | $6.45 | |
Large | 220 | $6.70 | |
Berry Hibiscus Tea | Small | 160 | $6.00 |
Medium | 180 | $6.45 | |
Large | 220 | $6.70 | |
Citrus Hibiscus Tea | Small | 160 | $6.00 |
Medium | 180 | $6.45 | |
Large | 220 | $6.70 |
Iced Tea Lattes
Items | Size | Calories | Price |
Brown Sugar Matcha Oat + Jelly | Small | 230 | $6.55 |
Medium | 300 | $7.25 | |
Large | 380 | $7.60 | |
Brown Sugar Matcha Oat | |||
Matcha Latte | Small | 150 | $4.65 |
Medium | 210 | $5.40 | |
Large | 330 | $5.80 | |
Chai Latte | Small | 140 | $4.65 |
Medium | 220 | $5.40 | |
Large | 260 | $5.80 | |
Espresso Chai Latte | Small | 140 | $5.65 |
Medium | 180 | $6.40 | |
Large | 240 | $6.80 |
Other Beverages
Cocoa & Steamers
Items | Size | Calories | Price |
Hot Cocoa | Kids | 310 | $2.70 |
Small | 420 | $3.90 | |
Large | 600 | $4.60 | |
Steamed Milk | Kids | 110 | $1.90 |
Small | 160 | $3.10 | |
Large | 230 | $3.80 | |
Vanilla Steamed Milk | Kids | 250 | $3.70 |
Small | 330 | $4.10 | |
Large | 370 | $4.40 |
Bottled Beverages
Items | Calories | Price |
Arrowhead Still Water (20 oz.) | $2.30 | |
Proud Source Eco-Friendly Still Water (16 oz.) | $2.80 | |
Product Image La Croix Sparkling Water | $1.30 | |
Product Image Strawberry Lemon Revive Kombucha | 20 | $3.95 |
Product Image Cold-Pressed Orange Juice by Happy Moose | 140 | $4.95 |
Product Image Organic Valley Organic Chocolate Milk | 150 | $2.20 |
Brew At Home
Dark Roast Beans
Choice of Blends: Whole Beans, Cone Filter, Espresso, Flat-Bottom Filter, French Press Filter, Chemex
Items | Size | Compositions | Price |
Holiday Blend | 1/2 Lb | Spicy/ Complex | $11.00 |
1 Lb | $21.95 | ||
Major Dickason’s Beans | 1/2 Lb | Spicy/ Complex | $9.50 |
1 Lb | $18.95 | ||
Origin Yosemite Dos Sierras | 1/2 Lb | Nutty/ Chocolate | $11.00 |
1 Lb | $21.95 | ||
Garuda Blend | 1/2 Lb | Herbal | $9.50 |
1 Lb | $18.95 | ||
Guatemala San Sebastian | 1/2 Lb | Bright/ Citrus/ Sweet | $11.00 |
1 Lb | $21.95 | ||
Sumatra Beans | 1/2 Lb | Herbal/ Earthy | $10.00 |
1 Lb | $19.95 | ||
Ethiopian Fancy Beans | 1/2 Lb | Fruity/ Floral | $11.00 |
1 Lb | $21.95 | ||
Organic Gaia Beans | 1/2 Lb | Spicy/ Complex | $11.00 |
1 Lb | $21.95 | ||
Arabian Mocha-Java | 1/2 Lb | Spicy/ Complex | $11.00 |
1 Lb | $21.95 | ||
French Roast Beans | 1/2 Lb | Spicy/ Complex | $9.50 |
1 Lb | $18.95 | ||
House Blend Beans | 1/2 Lb | Bright/ Citrus/ Sweet | $9.00 |
1 Lb | $17.95 | ||
Espresso Forte Beans | 1/2 Lb | Nutty/ Chocolate | $9.50 |
1 Lb | $18.95 | ||
Italian Roast Beans | 1/2 Lb | Spicy/ Complex | $9.50 |
1 Lb | $18.95 |
Medium and Light Roast Beans
Items | Size | Composition | Price |
Cafe Domingo | 1/2 Lb | Nutty/ Chocolate | $9.50 |
1 Lb | $18.95 | ||
Fair Trade Las Hermanas | 1/2 Lb | Bright/ Citrus/ Sweet | $10.00 |
1 Lb | $19.95 | ||
Big Bang | 1/2 Lb | Bright/ Citrus/ Sweet | $9.50 |
1 Lb | $18.95 | ||
Baridi Blend | 1/2 Lb | Fruity/ Floral | $9.50 |
1 Lb | $18.95 | ||
Light Roast Colombia Luminosa | 1/2 Lb | Bright/ Citrus/ Sweet | $9.00 |
1 Lb | $17.95 |
Decaf Beans
Items | Size | Composition | Price |
Holiday Blend | 1/2 Lb | Spicy/ Complex | $21.95 |
1 Lb | $11.00 | ||
Major Dickason’s | 1/2 Lb | Spicy/ Complex | $20.95 |
1 Lb | $10.50 | ||
Mocca Java (Water Process) | 1/2 Lb | Spicy/ Complex | $21.95 |
1 Lb | $11.00 | ||
French Roast | 1/2 Lb | Spicy/ Complex | $20.95 |
1 Lb | $10.50 |
Espresso Capsules (10 Capsules Pack)
Items | Price |
Crema Scura | $7.50 |
Ristretto | $7.50 |
Decaf Ristretto | $7.50 |
Nerissimo | $7.50 |
Ricchezza | $7.50 |
K-Cup Pods
Items | Composition | Price |
Holiday Blend | Spicy/ Complex | $11.99 |
Major Dickason’s Blend | Spicy/ Complex | $8.99 |
French Roast | Spicy/ Complex | $8.99 |
Decaf House Blend | Bright/ Citrus/ Sweet | $8.99 |
Colombia Luminosa | Bright/ Citrus/ Sweet | $8.99 |
Single Origin Brazil | Nutty/ Chocolate | $8.99 |
House Blend | Bright/ Citrus/ Sweet | $8.99 |
Organic Alma De La Tierra | Bright/ Citrus/Sweet | $8.99 |
Mighty Leaf Packaged Tea
Tea Pouches (15 Pouches)
Items | Price |
Winter Solstice | $9.95 |
Organic Breakfast Tea | $8.95 |
Organic Earl Grey Tea | $8.95 |
Organic Spring Jasmine Green Tea | $8.95 |
Masala Chai Tea | $8.95 |
Green Tea Tropical Tea | $8.95 |
Chamomile Citrus Tea | $8.95 |
Wild Berry Hibiscus Tea | $8.95 |
Loose Leaf Tea
Items | Price |
Winter Solstice Tin | $14.95 |
Jasmine Downy Pearls Tin | $24.95 |
Assam Golden Tip Tin | $9.95 |
Organic Darjeeling Kalimpong Tin | $15.95 |
Longjing Dragonwell Tin | $24.95 |
Pride Of the Port Tin | $15.95 |
Ti Kuan Yin Tin | $15.95 |
Organic Ceremonial Matcha | $24.95 |
Family Size
Items | Price |
Coffee & Cold Brew To-Go | |
Cold Brew | $32.00 |
Featured Dark Roast | $27.95 |
Featured Medium Roast | $27.95 |
Decaf Coffee | $27.95 |
Iced Teas To-Go | |
Green Tea Tropical | $25.95 |
Iced Wildberry Hibiscus | $25.95 |
Summer Solstice Black Tea | $25.95 |
Delivery Methods
In-Store | Yes |
Drive Thru | Not Available |
Home Delivery | Yes |
Curbside Pickup | Yes (at available locations) |
Important Links To Peet’s Coffee
Official Website | https://www.peets.com/ |
Online Order | https://www.peets.com/collections/all |
Mobile Apps | https://peets.app.link/bQOV2YzSZ9 |
Store Locator | https://www.peets.com/pages/store-locator |
Sign Up | https://account.peets.com/login |
Gift Cards | https://www.peets.com/pages/gift-cards |
Social Media Presence
People Also Ask
Why Peet’s Coffee is Exceptionally Good?
Peet’s Coffee is exceptionally good as they prepare batches of coffee after every 30 minutes which maintains its consistency.
In Which of The Peet’s Coffee Has More Caffeine?
Peet’s Brewed Coffee has the maximum amount of caffeine among all other beverages on its menu.
Does Peet’s Coffee Have Any Sort of Chemicals?
No, Peet’s Coffee doesn’t have any sort of chemicals as they are committed to organic farming for coffee production.
Is Peet’s Coffee Prepared With Syrup Or Powder?
Peet’s Coffee primarily uses Monin syrup for producing its orders.
Which is The Major Type of Coffee Used At Peet’s Coffee?
Roasted Arabica Coffee is the leading coffee type used in preparing beverages at Peet’s Coffee.
Final Thoughts
Peet’s Coffee will just make your day if you are a coffee lover and want to add some amazing bakery items with it.
You can treat yourself or your loved ones at this place and make your day fantastic.
If you are not sure about which beverage to try, you can go with an iced horchata latte, caffe latte, or iced white chocolate mocha to experience the superior quality and taste of coffee beans.